Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
56 hours, 44 minutes, and 41 seconds until Ruby Sanctum / ICC Heroic!
Show Stats
Character Profile for Caelen






Raider
Character Profile Last Updated: 7/17/2010

Game: World of Warcraft
Character Name Caelen
Server: Quel'Thalas (EU)
Guild: Synergie
Main or Alt? Main
Owning Website Account Tayari
Other Characters on this Account
World of Warcraft Tayari 80 Troll Priest
Gender Male
Race Blood Elf
Class Paladin
Level 80
Preferred Role for Events: Healer
Profession Talents Factions
Quests PvP
Profession 1 Blacksmithing
Profession 1 Level 450
Profession 2 Mining
Profession 2 Level 450

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 -
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 -
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 -
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 -
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 -
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 -
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 -
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 -
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 -
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 -
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 -
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 -
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 -
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 -
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 -
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 -
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 -
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 -
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 -
8/26/2010 Ulduar - Razorscale
Razorscale 2010-08-26 19:28:15
200 -
8/26/2010 Ulduar - Razorscale
Raid End 2010-08-26 19:28:15
50 -
8/25/2010 Icecrown Citadel - Deathbringer Saurfang
Deathbringer Saurfang 2010-08-25 20:55:06
50 50
8/25/2010 Icecrown Citadel - Festergut
Wipe on Festergut 2010-08-25 21:26:38
200 200
8/25/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-08-25 20:22:08
50 50
8/25/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-08-25 20:09:31
800 800
8/25/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-08-25 19:09:48
100 100
8/25/2010 Icecrown Citadel - Rotface
Rotface 2010-08-25 22:24:29
300 300
8/25/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-08-25 22:41:55
25 25
8/25/2010 Raid End Bonus
end 2010-08-25 22:43:54
50 50
8/25/2010 Raid Start Bonus
start 2010-08-25 19:10:01
50 50
Raids Attended: 26 (27.4%)
Raids Missed: 69 (72.6%)
Current Points Earned: 3725.00
Items Recieved
Date Item Cost
8/25/2010 Conqueror's Mark of SanctificationRefresh This Item 1633
7/17/2010 Crypt Keeper's BracersRefresh This Item 898
7/17/2010 Belt of the Lonely NobleRefresh This Item 1269
Total Points Spent 3800

Adjustments
Date Reason   Amt
9/6/2010 EP Decay (2% of 2739.859 = 54.79718) EP -54.7972
9/6/2010 GP Decay (2% of 2628.645 = 52.5729) GP -52.5729
9/4/2010 EP Decay (2% of 2795.774 = 55.91548) EP -55.9155
9/4/2010 GP Decay (2% of 2682.291 = 53.64582) GP -53.6458
9/2/2010 EP Decay (2% of 2852.831 = 57.05662) EP -57.0566
9/2/2010 GP Decay (2% of 2737.032 = 54.74064) GP -54.7406
9/1/2010 EP Decay (2% of 2911.052 = 58.22104) EP -58.221
9/1/2010 GP Decay (2% of 2792.889 = 55.85778) GP -55.8578
8/30/2010 EP Decay (2% of 2970.461 = 59.40922) EP -59.4092
8/30/2010 GP Decay (2% of 2849.887 = 56.99774) GP -56.9977
8/29/2010 EP Decay (2% of 3031.083 = 60.62166) EP -60.6217
8/29/2010 GP Decay (2% of 2908.048 = 58.16096) GP -58.161
8/27/2010 EP Decay (2% of 3092.941 = 61.85882) EP -61.8588
8/27/2010 GP Decay (2% of 2967.396 = 59.34792) GP -59.3479
8/26/2010 EP Decay (2% of 1497.899 = 29.95798) EP -29.958
8/26/2010 GP Decay (2% of 1361.629 = 27.23258) GP -27.2326
8/24/2010 EP Decay (2% of 1528.469 = 30.56938) EP -30.5694
8/24/2010 GP Decay (2% of 1389.417 = 27.78834) GP -27.7883
8/23/2010 EP Decay (2% of 1559.662 = 31.19324) EP -31.1932
8/23/2010 GP Decay (2% of 1417.772 = 28.35544) GP -28.3554
8/21/2010 EP Decay (2% of 1591.492 = 31.82984) EP -31.8298
8/21/2010 GP Decay (2% of 1446.706 = 28.93412) GP -28.9341
8/19/2010 EP Decay (2% of 1623.971 = 32.47942) EP -32.4794
8/19/2010 GP Decay (2% of 1476.231 = 29.52462) GP -29.5246
8/18/2010 GP Decay (2% of 1506.358 = 30.12716) GP -30.1272
8/18/2010 EP Decay (2% of 1657.114 = 33.14228) EP -33.1423
8/16/2010 GP Decay (2% of 1537.100 = 30.742) GP -30.742
8/16/2010 EP Decay (2% of 1690.932 = 33.81864) EP -33.8186
8/14/2010 GP Decay (2% of 1568.470 = 31.3694) GP -31.3694
8/14/2010 EP Decay (2% of 1725.441 = 34.50882) EP -34.5088
8/12/2010 GP Decay (2% of 1600.479 = 32.00958) GP -32.0096
8/12/2010 EP Decay (2% of 1760.654 = 35.21308) EP -35.2131
8/11/2010 EP Decay (2% of 1796.586 = 35.93172) EP -35.9317
8/11/2010 GP Decay (2% of 1633.142 = 32.66284) GP -32.6628
8/10/2010 EP Decay (2% of 1833.251 = 36.66502) EP -36.665
8/10/2010 GP Decay (2% of 1666.472 = 33.32944) GP -33.3294
8/8/2010 EP Decay (2% of 1870.664 = 37.41328) EP -37.4133
8/8/2010 GP Decay (2% of 1700.481 = 34.00962) GP -34.0096
8/6/2010 EP Decay (2% of 1908.841 = 38.17682) EP -38.1768
8/6/2010 GP Decay (2% of 1735.185 = 34.7037) GP -34.7037
8/4/2010 GP Decay (2% of 1770.597 = 35.41194) GP -35.4119
8/4/2010 EP Decay (2% of 1947.797 = 38.95594) EP -38.9559
8/3/2010 EP Decay (2% of 1987.548 = 39.75096) EP -39.751
8/3/2010 GP Decay (2% of 1806.731 = 36.13462) GP -36.1346
8/2/2010 EP Decay (2% of 2028.110 = 40.5622) EP -40.5622
8/2/2010 GP Decay (2% of 1843.603 = 36.87206) GP -36.8721
7/31/2010 EP Decay (2% of 2069.500 = 41.39) EP -41.39
7/31/2010 GP Decay (2% of 1881.228 = 37.62456) GP -37.6246
7/29/2010 EP Decay (2% of 1525.000 = 30.5) EP -30.5
7/29/2010 GP Decay (2% of 1919.620 = 38.3924) GP -38.3924
7/28/2010 GP Decay (2% of 1958.796 = 39.17592) GP -39.1759
7/26/2010 GP Decay (2% of 1998.772 = 39.97544) GP -39.9754
7/25/2010 GP Decay (2% of 2039.563 = 40.79126) GP -40.7913
7/23/2010 GP Decay (2% of 2081.187 = 41.62374) GP -41.6237
7/21/2010 GP Decay (2% of 2123.660 = 42.4732) GP -42.4732
7/19/2010 GP Decay (2% of 2167.000 = 43.34) GP -43.34
Total Adjusted -2263.866
Points for : 0.97


25 Man
i








Part of the DKPSystem.com Network.