Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
56 hours, 23 minutes, and 40 seconds until Ruby Sanctum / ICC Heroic!
Show Stats
Character Profile for Waao






Raider
Character Profile Last Updated: 6/15/2010

Game: World of Warcraft
Character Name Waao
Server: Quel'Thalas (EU)
Guild: Synergie
Main or Alt? Main
Owning Website Account waao
Other Characters on this Account
World of Warcraft Impenetrabil 80 Blood Elf Paladin
Gender Male
Race Tauren
Class Shaman
Level 80
Preferred Role for Events: DPS
Money: one billion dollars
Profession Talents Factions
Quests PvP
Profession 1 Engineering
Profession 1 Level 450
Profession 1 Skills
Profession 2 Leatherworking
Profession 2 Level 450

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 -
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 -
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 200
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 -
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 -
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 -
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 -
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 -
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 -
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 -
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 500
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 50
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 300
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 100
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 200
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 800
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 200
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 50
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 50
8/26/2010 Ulduar - Razorscale
Razorscale 2010-08-26 19:28:15
200 200
8/26/2010 Ulduar - Razorscale
Raid End 2010-08-26 19:28:15
50 50
8/25/2010 Icecrown Citadel - Deathbringer Saurfang
Deathbringer Saurfang 2010-08-25 20:55:06
50 50
8/25/2010 Icecrown Citadel - Festergut
Wipe on Festergut 2010-08-25 21:26:38
200 -
8/25/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-08-25 20:22:08
50 50
8/25/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-08-25 20:09:31
800 800
8/25/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-08-25 19:09:48
100 100
8/25/2010 Icecrown Citadel - Rotface
Rotface 2010-08-25 22:24:29
300 -
8/25/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-08-25 22:41:55
25 -
8/25/2010 Raid End Bonus
end 2010-08-25 22:43:54
50 -
8/25/2010 Raid Start Bonus
start 2010-08-25 19:10:01
50 50
Raids Attended: 461 (36.2%)
Raids Missed: 812 (63.8%)
Current Points Earned: 65165.00
Items Recieved
Date Item Cost
9/1/2010 Protector's Mark of SanctificationRefresh This Item 1633
9/1/2010 Protector's Mark of SanctificationRefresh This Item 1633
8/11/2010 Black BruiseRefresh This Item 2519
8/4/2010 Tiny Abomination in a JarRefresh This Item 1143
7/28/2010 Keleseth's SeducerRefresh This Item 2287
6/30/2010 Shadowvault Slayer's CloakRefresh This Item 898
6/24/2010 Cloak of the Untamed PredatorRefresh This Item 858
6/24/2010 Robes of the Shattered FellowshipRefresh This Item 1560
11/4/2009 Belt of Pale ThornsRefresh This Item 1092
10/25/2009 Leggings of the AwakeningRefresh This Item 1406
8/12/2009 Runed Ironhide BootsRefresh This Item 929
8/12/2009 Leggings of the Wayward VanquisherRefresh This Item 1195
7/29/2009 Guiding StarRefresh This Item 1827
7/2/2009 Leggings of the Wayward ConquerorRefresh This Item 1195
6/18/2009 Runed OrbRefresh This Item 150
6/4/2009 Gauntlets of the Wayward VanquisherRefresh This Item 1195
5/31/2009 Belt of the DarkspeakerRefresh This Item 929
5/21/2009 Crown of the Wayward VanquisherRefresh This Item 1195
5/10/2009 Malleable Steelweave MantleRefresh This Item 929
4/6/2009 Crown of the Lost VanquisherRefresh This Item 1061
4/6/2009 The Undeath CarrierRefresh This Item 2122
4/6/2009 Forethought TalismanRefresh This Item 743
4/6/2009 HeritageRefresh This Item 583
4/2/2009 Gauntlets of the Lost VanquisherRefresh This Item 824
3/29/2009 Spire of SunsetRefresh This Item 2122
3/25/2009 Origin of NightmaresRefresh This Item 583
3/25/2009 GatekeeperRefresh This Item 583
3/25/2009 Crown of the Lost VanquisherRefresh This Item 1061
3/25/2009 Idol of AwakeningRefresh This Item 446
3/19/2009 Gauntlets of the Lost VanquisherRefresh This Item 824
3/15/2009 Boots of Forlorn WishesRefresh This Item 824
3/15/2009 Mantle of the Lost VanquisherRefresh This Item 824
3/15/2009 Gloves of the Dancing BearRefresh This Item 824
3/9/2009 Matriarch's SpawnRefresh This Item 583
3/9/2009 Lost JewelRefresh This Item 583
3/8/2009 Wyrmrest BandRefresh This Item 514
3/5/2009 Blanketing Robes of SnowRefresh This Item 1195
3/5/2009 Spaulders of CatatoniaRefresh This Item 929
2/26/2009 Unravelling Strands of SanityRefresh This Item 929
2/18/2009 Thunderstorm AmuletRefresh This Item 583
2/18/2009 Mantle of the Lost VanquisherRefresh This Item 824
2/18/2009 Boots of Septic WoundsRefresh This Item 824
2/18/2009 Boundless AmbitionRefresh This Item 657
1/22/2009 Sand-Worn BandRefresh This Item 583
1/22/2009 Shackled CinchRefresh This Item 824
1/22/2009 Legplates of the Lost VanquisherRefresh This Item 1061
12/21/2008 Breastplate of the Lost VanquisherRefresh This Item 1061
12/21/2008 Idol of WorshipRefresh This Item 446
12/21/2008 Gloves of Token RespectRefresh This Item 824
12/21/2008 Dislocating HandguardsRefresh This Item 824
Total Points Spent 51241

Adjustments
Date Reason   Amt
9/6/2010 EP Decay (2% of 19759.507 = 395.19014) EP -395.19
9/6/2010 GP Decay (2% of 14703.638 = 294.07276) GP -294.073
9/4/2010 EP Decay (2% of 20162.763 = 403.25526) EP -403.255
9/4/2010 GP Decay (2% of 15003.712 = 300.07424) GP -300.074
9/2/2010 EP Decay (2% of 22104.860 = 442.0972) EP -442.097
9/2/2010 GP Decay (2% of 15258.890 = 305.1778) GP -305.178
9/1/2010 EP Decay (2% of 18576.388 = 371.52776) EP -371.528
9/1/2010 GP Decay (2% of 12288.663 = 245.77326) GP -245.773
8/30/2010 EP Decay (2% of 18955.497 = 379.10994) EP -379.11
8/30/2010 GP Decay (2% of 12539.452 = 250.78904) GP -250.789
8/29/2010 EP Decay (2% of 19342.344 = 386.84688) EP -386.847
8/29/2010 GP Decay (2% of 12795.359 = 255.90718) GP -255.907
8/27/2010 EP Decay (2% of 19890.147 = 397.80294) EP -397.803
8/27/2010 GP Decay (2% of 13056.489 = 261.12978) GP -261.13
8/26/2010 EP Decay (2% of 18765.456 = 375.30912) EP -375.309
8/26/2010 GP Decay (2% of 13322.948 = 266.45896) GP -266.459
8/24/2010 EP Decay (2% of 19148.425 = 382.9685) EP -382.969
8/24/2010 GP Decay (2% of 13594.845 = 271.8969) GP -271.897
8/23/2010 EP Decay (2% of 19539.209 = 390.78418) EP -390.784
8/23/2010 GP Decay (2% of 13872.291 = 277.44582) GP -277.446
8/21/2010 EP Decay (2% of 19937.969 = 398.75938) EP -398.759
8/21/2010 GP Decay (2% of 14155.399 = 283.10798) GP -283.108
8/19/2010 EP Decay (2% of 20344.866 = 406.89732) EP -406.897
8/19/2010 GP Decay (2% of 14444.284 = 288.88568) GP -288.886
8/18/2010 GP Decay (2% of 14739.066 = 294.78132) GP -294.781
8/18/2010 EP Decay (2% of 19867.210 = 397.3442) EP -397.344
8/16/2010 GP Decay (2% of 15039.863 = 300.79726) GP -300.797
8/16/2010 EP Decay (2% of 20272.663 = 405.45326) EP -405.453
8/14/2010 GP Decay (2% of 15346.799 = 306.93598) GP -306.936
8/14/2010 EP Decay (2% of 20686.391 = 413.72782) EP -413.728
8/12/2010 GP Decay (2% of 15659.999 = 313.19998) GP -313.2
8/12/2010 EP Decay (2% of 21108.562 = 422.17124) EP -422.171
8/11/2010 EP Decay (2% of 18299.553 = 365.99106) EP -365.991
8/11/2010 GP Decay (2% of 13409.183 = 268.18366) GP -268.184
8/10/2010 EP Decay (2% of 18673.014 = 373.46028) EP -373.46
8/10/2010 GP Decay (2% of 13682.839 = 273.65678) GP -273.657
8/8/2010 EP Decay (2% of 19054.096 = 381.08192) EP -381.082
8/8/2010 GP Decay (2% of 13962.081 = 279.24162) GP -279.242
8/6/2010 EP Decay (2% of 19442.955 = 388.8591) EP -388.859
8/6/2010 GP Decay (2% of 14247.021 = 284.94042) GP -284.94
8/5/2010 Fish donations EP 280
8/4/2010 GP Decay (2% of 14537.777 = 290.75554) GP -290.756
8/4/2010 EP Decay (2% of 19451.995 = 389.0399) EP -389.04
8/3/2010 EP Decay (2% of 18471.423 = 369.42846) EP -369.428
8/3/2010 GP Decay (2% of 13668.140 = 273.3628) GP -273.363
8/2/2010 EP Decay (2% of 18848.391 = 376.96782) EP -376.968
8/2/2010 GP Decay (2% of 13947.081 = 278.94162) GP -278.942
7/31/2010 EP Decay (2% of 19233.052 = 384.66104) EP -384.661
7/31/2010 GP Decay (2% of 14231.716 = 284.63432) GP -284.634
7/29/2010 EP Decay (2% of 19038.828 = 380.77656) EP -380.777
7/29/2010 GP Decay (2% of 14522.159 = 290.44318) GP -290.443
7/28/2010 EP Decay (2% of 17922.274 = 358.44548) EP -358.445
7/28/2010 GP Decay (2% of 12484.856 = 249.69712) GP -249.697
7/26/2010 EP Decay (2% of 18288.035 = 365.7607) EP -365.761
7/26/2010 GP Decay (2% of 12739.649 = 254.79298) GP -254.793
7/25/2010 EP Decay (2% of 18661.260 = 373.2252) EP -373.225
7/25/2010 GP Decay (2% of 12999.642 = 259.99284) GP -259.993
7/23/2010 EP Decay (2% of 19042.102 = 380.84204) EP -380.842
7/23/2010 GP Decay (2% of 13264.941 = 265.29882) GP -265.299
7/21/2010 EP Decay (2% of 16854.186 = 337.08372) EP -337.084
7/21/2010 GP Decay (2% of 13535.654 = 270.71308) GP -270.713
7/19/2010 EP Decay (2% of 17198.148 = 343.96296) EP -343.963
7/19/2010 GP Decay (2% of 13811.892 = 276.23784) GP -276.238
7/17/2010 EP Decay (2% of 17549.131 = 350.98262) EP -350.983
7/17/2010 GP Decay (2% of 14093.767 = 281.87534) GP -281.875
7/15/2010 EP Decay (2% of 16912.379 = 338.24758) EP -338.248
7/15/2010 GP Decay (2% of 14381.395 = 287.6279) GP -287.628
7/13/2010 EP Decay (2% of 17257.529 = 345.15058) EP -345.151
7/13/2010 GP Decay (2% of 14674.893 = 293.49786) GP -293.498
7/11/2010 EP Decay (2% of 17609.724 = 352.19448) EP -352.194
7/11/2010 GP Decay (2% of 14974.380 = 299.4876) GP -299.488
7/9/2010 EP Decay (2% of 17969.106 = 359.38212) EP -359.382
7/9/2010 GP Decay (2% of 15279.980 = 305.5996) GP -305.6
7/7/2010 EP Decay (2% of 18335.822 = 366.71644) EP -366.716
7/7/2010 GP Decay (2% of 15591.816 = 311.83632) GP -311.836
7/5/2010 EP Decay (2% of 18710.023 = 374.20046) EP -374.2
7/5/2010 GP Decay (2% of 15910.017 = 318.20034) GP -318.2
7/4/2010 EP Decay (2% of 19091.860 = 381.8372) EP -381.837
7/4/2010 GP Decay (2% of 16234.711 = 324.69422) GP -324.694
7/2/2010 EP Decay (2% of 19481.490 = 389.6298) EP -389.63
7/2/2010 GP Decay (2% of 16566.031 = 331.32062) GP -331.321
6/30/2010 EP Decay (2% of 19572.949 = 391.45898) EP -391.459
6/30/2010 GP Decay (2% of 14436.767 = 288.73534) GP -288.735
6/29/2010 EP Decay (2% of 19768.315 = 395.3663) EP -395.366
6/29/2010 GP Decay (2% of 13815.068 = 276.30136) GP -276.301
6/27/2010 EP Decay (2% of 20171.750 = 403.435) EP -403.435
6/27/2010 GP Decay (2% of 14097.008 = 281.94016) GP -281.94
6/26/2010 EP Decay (2% of 20583.418 = 411.66836) EP -411.668
6/26/2010 GP Decay (2% of 14384.702 = 287.69404) GP -287.694
6/24/2010 EP Decay (2% of 19294.305 = 385.8861) EP -385.886
6/24/2010 GP Decay (2% of 14678.268 = 293.56536) GP -293.565
6/22/2010 EP Decay (2% of 19688.066 = 393.76132) EP -393.761
6/22/2010 GP Decay (2% of 14977.824 = 299.55648) GP -299.556
6/20/2010 EP Decay (2% of 20089.863 = 401.79726) EP -401.797
6/20/2010 GP Decay (2% of 15283.494 = 305.66988) GP -305.67
6/18/2010 EP Decay (2% of 20499.860 = 409.9972) EP -409.997
6/18/2010 GP Decay (2% of 15595.402 = 311.90804) GP -311.908
6/16/2010 EP Decay (2% of 20025.368 = 400.50736) EP -400.507
6/16/2010 GP Decay (2% of 15913.676 = 318.27352) GP -318.274
6/15/2010 EP Decay (2% of 19439.151 = 388.78302) EP -388.783
6/15/2010 GP Decay (2% of 16238.444 = 324.76888) GP -324.769
6/13/2010 EP Decay (2% of 19835.868 = 396.71736) EP -396.717
6/13/2010 GP Decay (2% of 16569.841 = 331.39682) GP -331.397
6/12/2010 EP Decay (2% of 20240.682 = 404.81364) EP -404.814
6/12/2010 GP Decay (2% of 16908.001 = 338.16002) GP -338.16
6/10/2010 EP Decay (2% of 20653.757 = 413.07514) EP -413.075
6/10/2010 GP Decay (2% of 17253.063 = 345.06126) GP -345.061
6/8/2010 EP Decay (2% of 21075.262 = 421.50524) EP -421.505
6/8/2010 GP Decay (2% of 17605.166 = 352.10332) GP -352.103
6/6/2010 EP Decay (2% of 21505.369 = 430.10738) EP -430.107
6/6/2010 GP Decay (2% of 17964.455 = 359.2891) GP -359.289
6/4/2010 EP Decay (2% of 21944.255 = 438.8851) EP -438.885
6/4/2010 GP Decay (2% of 18331.077 = 366.62154) GP -366.622
6/2/2010 EP Decay (2% of 22392.096 = 447.84192) EP -447.842
6/2/2010 GP Decay (2% of 18705.180 = 374.1036) GP -374.104
6/1/2010 EP Decay (2% of 22849.078 = 456.98156) EP -456.982
6/1/2010 GP Decay (2% of 19086.919 = 381.73838) GP -381.738
5/30/2010 EP Decay (2% of 23315.386 = 466.30772) EP -466.308
5/30/2010 GP Decay (2% of 19476.447 = 389.52894) GP -389.529
5/28/2010 EP Decay (2% of 23791.210 = 475.8242) EP -475.824
5/28/2010 GP Decay (2% of 19873.926 = 397.47852) GP -397.479
5/26/2010 EP Decay (2% of 24276.745 = 485.5349) EP -485.535
5/26/2010 GP Decay (2% of 20279.516 = 405.59032) GP -405.59
5/25/2010 EP Decay (2% of 24772.189 = 495.44378) EP -495.444
5/25/2010 GP Decay (2% of 20693.384 = 413.86768) GP -413.868
5/23/2010 EP Decay (2% of 25277.743 = 505.55486) EP -505.555
5/23/2010 GP Decay (2% of 21115.698 = 422.31396) GP -422.314
5/21/2010 EP Decay (2% of 25793.616 = 515.87232) EP -515.872
5/21/2010 GP Decay (2% of 21546.631 = 430.93262) GP -430.933
5/20/2010 EP Decay (2% of 26320.016 = 526.40032) EP -526.4
5/20/2010 GP Decay (2% of 21986.358 = 439.72716) GP -439.727
5/19/2010 EP Decay (2% of 26857.159 = 537.14318) EP -537.143
5/19/2010 GP Decay (2% of 22435.059 = 448.70118) GP -448.701
5/17/2010 EP Decay (2% of 27405.265 = 548.1053) EP -548.105
5/17/2010 GP Decay (2% of 22892.917 = 457.85834) GP -457.858
5/15/2010 EP Decay (2% of 27964.556 = 559.29112) EP -559.291
5/15/2010 GP Decay (2% of 23360.120 = 467.2024) GP -467.202
5/13/2010 EP Decay (2% of 28535.261 = 570.70522) EP -570.705
5/13/2010 GP Decay (2% of 23836.857 = 476.73714) GP -476.737
5/12/2010 EP Decay (2% of 29117.613 = 582.35226) EP -582.352
5/12/2010 GP Decay (2% of 24323.323 = 486.46646) GP -486.466
5/10/2010 EP Decay (2% of 29711.850 = 594.237) EP -594.237
5/10/2010 GP Decay (2% of 24819.718 = 496.39436) GP -496.394
5/9/2010 EP Decay (2% of 30318.214 = 606.36428) EP -606.364
5/9/2010 GP Decay (2% of 25326.242 = 506.52484) GP -506.525
5/7/2010 EP Decay (2% of 30936.953 = 618.73906) EP -618.739
5/7/2010 GP Decay (2% of 25843.105 = 516.8621) GP -516.862
5/5/2010 EP Decay (2% of 31568.320 = 631.3664) EP -631.366
5/5/2010 GP Decay (2% of 26370.515 = 527.4103) GP -527.41
5/3/2010 EP Decay (2% of 32212.571 = 644.25142) EP -644.251
5/3/2010 GP Decay (2% of 26908.689 = 538.17378) GP -538.174
5/1/2010 EP Decay (2% of 32869.971 = 657.39942) EP -657.399
5/1/2010 GP Decay (2% of 27457.846 = 549.15692) GP -549.157
4/29/2010 EP Decay (2% of 33540.786 = 670.81572) EP -670.816
4/29/2010 GP Decay (2% of 28018.210 = 560.3642) GP -560.364
4/28/2010 EP Decay (2% of 34225.292 = 684.50584) EP -684.506
4/28/2010 GP Decay (2% of 28590.010 = 571.8002) GP -571.8
4/26/2010 EP Decay (2% of 34923.768 = 698.47536) EP -698.475
4/26/2010 GP Decay (2% of 29173.479 = 583.46958) GP -583.47
4/24/2010 EP Decay (2% of 35636.498 = 712.72996) EP -712.73
4/24/2010 GP Decay (2% of 29768.857 = 595.37714) GP -595.377
4/23/2010 EP Decay (2% of 36363.773 = 727.27546) EP -727.275
4/23/2010 GP Decay (2% of 30376.384 = 607.52768) GP -607.528
4/21/2010 EP Decay (2% of 37105.891 = 742.11782) EP -742.118
4/21/2010 GP Decay (2% of 30996.311 = 619.92622) GP -619.926
4/20/2010 EP Decay (2% of 37863.154 = 757.26308) EP -757.263
4/20/2010 GP Decay (2% of 31628.888 = 632.57776) GP -632.578
4/18/2010 EP Decay (2% of 38635.871 = 772.71742) EP -772.717
4/18/2010 GP Decay (2% of 32274.376 = 645.48752) GP -645.488
4/16/2010 EP Decay (2% of 39424.359 = 788.48718) EP -788.487
4/16/2010 GP Decay (2% of 32933.037 = 658.66074) GP -658.661
4/14/2010 GP Decay (2% of 33605.139 = 672.10278) GP -672.103
4/14/2010 EP Decay (2% of 40228.937 = 804.57874) EP -804.579
4/13/2010 EP Decay (2% of 41049.936 = 820.99872) EP -820.999
4/13/2010 GP Decay (2% of 34290.959 = 685.81918) GP -685.819
4/11/2010 EP Decay (2% of 41887.690 = 837.7538) EP -837.754
4/11/2010 GP Decay (2% of 34990.774 = 699.81548) GP -699.815
4/9/2010 EP Decay (2% of 42742.541 = 854.85082) EP -854.851
4/9/2010 GP Decay (2% of 35704.871 = 714.09742) GP -714.097
4/7/2010 EP Decay (2% of 43614.837 = 872.29674) EP -872.297
4/7/2010 GP Decay (2% of 36433.542 = 728.67084) GP -728.671
4/6/2010 EP Decay (2% of 44504.936 = 890.09872) EP -890.099
4/6/2010 GP Decay (2% of 37177.084 = 743.54168) GP -743.542
4/5/2010 EP Decay (2% of 45413.200 = 908.264) EP -908.264
4/5/2010 GP Decay (2% of 37935.800 = 758.716) GP -758.716
4/3/2010 EP Decay (2% of 46340.000 = 926.8) EP -926.8
4/3/2010 GP Decay (2% of 38710.000 = 774.2) GP -774.2
Total Adjusted -82632.112
Points for : 1.34


25 Man
i








Part of the DKPSystem.com Network.