Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
132 hours, 1 minutes, and 46 seconds until Ruby Sanctum / ICC HC!
Show Stats
Character Profile for Belletricks






Champion Raider
Character Profile Last Updated: Never

Game: World of Warcraft
Character Name Belletricks
Server: Quel'Thalas (EU)
Guild: Synergie
Main or Alt? Main
Owning Website Account Belletricks
Other Characters on this Account
Gender Female
Race Blood Elf
Class Mage
Level 80
Preferred Role for Events: No Preferred Role Selected
Profession Talents Factions
Quests PvP
Profession 1 Alchemy
Profession 1 Level 450
Profession 2 Herbalism
Profession 2 Level 450
Profession 3 First Aid
Profession 3 Level 450
Profession 4 Cooking
Profession 4 Level 450
Profession 5 Fishing
Profession 5 Level 450

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/9/2010
end 2010-09-10 00:30:30
50 50
9/9/2010
Prince Keleseth 2010-09-09 23:19:29
500 500
9/9/2010
Professor Putricide 2010-09-09 22:57:57
100 100
9/9/2010
Rotface 2010-09-09 22:44:53
300 300
9/9/2010
Festergut 2010-09-09 22:23:33
300 300
9/9/2010
Deathbringer Saurfang 2010-09-09 21:31:00
50 50
9/9/2010
start 2010-09-09 20:54:32
50 50
9/8/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-09-08 22:29:00
50 50
9/8/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-09-08 22:19:15
25 25
9/8/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-09-08 21:06:24
100 100
9/8/2010 Raid Start Bonus
start 2010-09-08 21:00:47
50 50
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 -
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 -
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 -
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 -
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 -
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 -
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 -
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 -
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 -
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 -
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 -
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 -
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 -
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 -
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 -
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 -
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 -
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 -
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 -
Raids Attended: 178 (67.9%)
Raids Missed: 84 (32.1%)
Current Points Earned: 30325.00
Items Recieved
Date Item Cost
9/9/2010 Corpse-Impaling SpikeRefresh This Item 989
8/25/2010 Amulet of the Silent EulogyRefresh This Item 989
7/21/2010 Archus, Greatstaff of AntonidasRefresh This Item 3443
6/23/2010 RigormortisRefresh This Item 2368
6/16/2010 Dislodged Foreign ObjectRefresh This Item 1143
5/26/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
5/26/2010 Crushing Coldwraith BeltRefresh This Item 1269
5/20/2010 Belt of the Tenebrous MistRefresh This Item 929
5/19/2010 Nightmare EnderRefresh This Item 898
5/5/2010 Robe of the Waking NightmareRefresh This Item 1633
5/5/2010 Valanar's Other Signet RingRefresh This Item 898
5/5/2010 Frozen BonespikeRefresh This Item 898
Total Points Spent 17090

Adjustments
Date Reason   Amt
9/9/2010 EP Decay (2% of 12882.089 = 257.64178) EP -257.642
9/9/2010 GP Decay (2% of 6174.588 = 123.49176) GP -123.492
9/8/2010 EP Decay (2% of 12915.397 = 258.30794) EP -258.308
9/8/2010 GP Decay (2% of 6300.600 = 126.012) GP -126.012
9/6/2010 EP Decay (2% of 13178.977 = 263.57954) EP -263.58
9/6/2010 GP Decay (2% of 6429.184 = 128.58368) GP -128.584
9/4/2010 EP Decay (2% of 13447.936 = 268.95872) EP -268.959
9/4/2010 GP Decay (2% of 6560.392 = 131.20784) GP -131.208
9/2/2010 EP Decay (2% of 13722.383 = 274.44766) EP -274.448
9/2/2010 GP Decay (2% of 6694.277 = 133.88554) GP -133.886
9/1/2010 EP Decay (2% of 14002.432 = 280.04864) EP -280.049
9/1/2010 GP Decay (2% of 6830.895 = 136.6179) GP -136.618
8/30/2010 EP Decay (2% of 14288.196 = 285.76392) EP -285.764
8/30/2010 GP Decay (2% of 6970.301 = 139.40602) GP -139.406
8/29/2010 EP Decay (2% of 14579.792 = 291.59584) EP -291.596
8/29/2010 GP Decay (2% of 7112.552 = 142.25104) GP -142.251
8/27/2010 EP Decay (2% of 14877.338 = 297.54676) EP -297.547
8/27/2010 GP Decay (2% of 7257.706 = 145.15412) GP -145.154
8/26/2010 EP Decay (2% of 13522.794 = 270.45588) EP -270.456
8/26/2010 GP Decay (2% of 6396.639 = 127.93278) GP -127.933
8/24/2010 EP Decay (2% of 13798.770 = 275.9754) EP -275.975
8/24/2010 GP Decay (2% of 6527.183 = 130.54366) GP -130.544
8/23/2010 EP Decay (2% of 14080.377 = 281.60754) EP -281.608
8/23/2010 GP Decay (2% of 6660.391 = 133.20782) GP -133.208
8/21/2010 EP Decay (2% of 14367.732 = 287.35464) EP -287.355
8/21/2010 GP Decay (2% of 6796.317 = 135.92634) GP -135.926
8/19/2010 EP Decay (2% of 14660.951 = 293.21902) EP -293.219
8/19/2010 GP Decay (2% of 6935.017 = 138.70034) GP -138.7
8/18/2010 GP Decay (2% of 7076.548 = 141.53096) GP -141.531
8/18/2010 EP Decay (2% of 14960.154 = 299.20308) EP -299.203
8/16/2010 GP Decay (2% of 7220.968 = 144.41936) GP -144.419
8/16/2010 EP Decay (2% of 15265.463 = 305.30926) EP -305.309
8/14/2010 GP Decay (2% of 7368.334 = 147.36668) GP -147.367
8/14/2010 EP Decay (2% of 15577.003 = 311.54006) EP -311.54
8/12/2010 GP Decay (2% of 7518.708 = 150.37416) GP -150.374
8/12/2010 EP Decay (2% of 15894.901 = 317.89802) EP -317.898
8/11/2010 EP Decay (2% of 13744.797 = 274.89594) EP -274.896
8/11/2010 GP Decay (2% of 7672.152 = 153.44304) GP -153.443
8/10/2010 EP Decay (2% of 14025.303 = 280.50606) EP -280.506
8/10/2010 GP Decay (2% of 7828.726 = 156.57452) GP -156.575
8/8/2010 EP Decay (2% of 14311.534 = 286.23068) EP -286.231
8/8/2010 GP Decay (2% of 7988.496 = 159.76992) GP -159.77
8/6/2010 EP Decay (2% of 14603.606 = 292.07212) EP -292.072
8/6/2010 GP Decay (2% of 8151.526 = 163.03052) GP -163.031
8/4/2010 GP Decay (2% of 8317.884 = 166.35768) GP -166.358
8/4/2010 EP Decay (2% of 13728.170 = 274.5634) EP -274.563
8/3/2010 EP Decay (2% of 13549.153 = 270.98306) EP -270.983
8/3/2010 GP Decay (2% of 8487.637 = 169.75274) GP -169.753
8/2/2010 EP Decay (2% of 13825.666 = 276.51332) EP -276.513
8/2/2010 GP Decay (2% of 8660.854 = 173.21708) GP -173.217
7/31/2010 EP Decay (2% of 14107.822 = 282.15644) EP -282.156
7/31/2010 GP Decay (2% of 8837.606 = 176.75212) GP -176.752
7/29/2010 EP Decay (2% of 13809.002 = 276.18004) EP -276.18
7/29/2010 GP Decay (2% of 9017.965 = 180.3593) GP -180.359
7/28/2010 EP Decay (2% of 12534.696 = 250.69392) EP -250.694
7/28/2010 GP Decay (2% of 9202.005 = 184.0401) GP -184.04
7/26/2010 EP Decay (2% of 12790.506 = 255.81012) EP -255.81
7/26/2010 GP Decay (2% of 9389.802 = 187.79604) GP -187.796
7/25/2010 EP Decay (2% of 13051.537 = 261.03074) EP -261.031
7/25/2010 GP Decay (2% of 9581.430 = 191.6286) GP -191.629
7/23/2010 EP Decay (2% of 13317.895 = 266.3579) EP -266.358
7/23/2010 GP Decay (2% of 9776.970 = 195.5394) GP -195.539
7/21/2010 EP Decay (2% of 11013.158 = 220.26316) EP -220.263
7/21/2010 GP Decay (2% of 6463.234 = 129.26468) GP -129.265
7/19/2010 EP Decay (2% of 11237.917 = 224.75834) EP -224.758
7/19/2010 GP Decay (2% of 6595.137 = 131.90274) GP -131.903
7/17/2010 EP Decay (2% of 11467.262 = 229.34524) EP -229.345
7/17/2010 GP Decay (2% of 6729.732 = 134.59464) GP -134.595
7/15/2010 EP Decay (2% of 10706.390 = 214.1278) EP -214.128
7/15/2010 GP Decay (2% of 6867.073 = 137.34146) GP -137.341
7/13/2010 EP Decay (2% of 10924.887 = 218.49774) EP -218.498
7/13/2010 GP Decay (2% of 7007.217 = 140.14434) GP -140.144
7/11/2010 EP Decay (2% of 11147.844 = 222.95688) EP -222.957
7/11/2010 GP Decay (2% of 7150.222 = 143.00444) GP -143.004
7/9/2010 EP Decay (2% of 11375.351 = 227.50702) EP -227.507
7/9/2010 GP Decay (2% of 7296.145 = 145.9229) GP -145.923
7/7/2010 EP Decay (2% of 11607.501 = 232.15002) EP -232.15
7/7/2010 GP Decay (2% of 7445.046 = 148.90092) GP -148.901
7/5/2010 EP Decay (2% of 11844.389 = 236.88778) EP -236.888
7/5/2010 GP Decay (2% of 7596.985 = 151.9397) GP -151.94
7/4/2010 EP Decay (2% of 12086.111 = 241.72222) EP -241.722
7/4/2010 GP Decay (2% of 7752.026 = 155.04052) GP -155.041
7/2/2010 EP Decay (2% of 12332.767 = 246.65534) EP -246.655
7/2/2010 GP Decay (2% of 7910.230 = 158.2046) GP -158.205
6/30/2010 EP Decay (2% of 11666.088 = 233.32176) EP -233.322
6/30/2010 GP Decay (2% of 8071.664 = 161.43328) GP -161.433
6/29/2010 EP Decay (2% of 11674.580 = 233.4916) EP -233.492
6/29/2010 GP Decay (2% of 8236.392 = 164.72784) GP -164.728
6/27/2010 EP Decay (2% of 11912.837 = 238.25674) EP -238.257
6/27/2010 GP Decay (2% of 8404.481 = 168.08962) GP -168.09
6/26/2010 EP Decay (2% of 12155.956 = 243.11912) EP -243.119
6/26/2010 GP Decay (2% of 8576.001 = 171.52002) GP -171.52
6/24/2010 EP Decay (2% of 10643.833 = 212.87666) EP -212.877
6/24/2010 GP Decay (2% of 6334.695 = 126.6939) GP -126.694
6/22/2010 EP Decay (2% of 10861.054 = 217.22108) EP -217.221
6/22/2010 GP Decay (2% of 6463.975 = 129.2795) GP -129.279
6/20/2010 EP Decay (2% of 11082.708 = 221.65416) EP -221.654
6/20/2010 GP Decay (2% of 6595.892 = 131.91784) GP -131.918
6/18/2010 EP Decay (2% of 11308.886 = 226.17772) EP -226.178
6/18/2010 GP Decay (2% of 6730.503 = 134.61006) GP -134.61
6/16/2010 EP Decay (2% of 10544.781 = 210.89562) EP -210.896
6/16/2010 GP Decay (2% of 6867.860 = 137.3572) GP -137.357
6/15/2010 EP Decay (2% of 9765.083 = 195.30166) EP -195.302
6/15/2010 GP Decay (2% of 5841.694 = 116.83388) GP -116.834
6/13/2010 EP Decay (2% of 9964.370 = 199.2874) EP -199.287
6/13/2010 GP Decay (2% of 5960.912 = 119.21824) GP -119.218
6/12/2010 EP Decay (2% of 10167.725 = 203.3545) EP -203.355
6/12/2010 GP Decay (2% of 6082.563 = 121.65126) GP -121.651
6/10/2010 EP Decay (2% of 9609.923 = 192.19846) EP -192.198
6/10/2010 GP Decay (2% of 6206.697 = 124.13394) GP -124.134
6/8/2010 EP Decay (2% of 8989.717 = 179.79434) EP -179.794
6/8/2010 GP Decay (2% of 6333.364 = 126.66728) GP -126.667
6/6/2010 EP Decay (2% of 9173.181 = 183.46362) EP -183.464
6/6/2010 GP Decay (2% of 6462.617 = 129.25234) GP -129.252
6/4/2010 EP Decay (2% of 9360.389 = 187.20778) EP -187.208
6/4/2010 GP Decay (2% of 6594.507 = 131.89014) GP -131.89
6/2/2010 EP Decay (2% of 10010.601 = 200.21202) EP -200.212
6/2/2010 GP Decay (2% of 6729.089 = 134.58178) GP -134.582
6/1/2010 EP Decay (2% of 8684.287 = 173.68574) EP -173.686
6/1/2010 GP Decay (2% of 6866.417 = 137.32834) GP -137.328
5/30/2010 EP Decay (2% of 8861.517 = 177.23034) EP -177.23
5/30/2010 GP Decay (2% of 7006.548 = 140.13096) GP -140.131
5/28/2010 EP Decay (2% of 9042.364 = 180.84728) EP -180.847
5/28/2010 GP Decay (2% of 7149.539 = 142.99078) GP -142.991
5/26/2010 EP Decay (2% of 7798.331 = 155.96662) EP -155.967
5/26/2010 GP Decay (2% of 7295.448 = 145.90896) GP -145.909
5/25/2010 EP Decay (2% of 5763.603 = 115.27206) EP -115.272
5/25/2010 GP Decay (2% of 4483.110 = 89.6622) GP -89.6622
5/23/2010 EP Decay (2% of 5881.228 = 117.62456) EP -117.625
5/23/2010 GP Decay (2% of 4574.602 = 91.49204) GP -91.492
5/21/2010 EP Decay (2% of 5950.232 = 119.00464) EP -119.005
5/21/2010 GP Decay (2% of 4667.961 = 93.35922) GP -93.3592
5/20/2010 EP Decay (2% of 4694.114 = 93.88228) EP -93.8823
5/20/2010 GP Decay (2% of 3815.266 = 76.30532) GP -76.3053
5/19/2010 EP Decay (2% of 3055.219 = 61.10438) EP -61.1044
5/19/2010 GP Decay (2% of 2976.802 = 59.53604) GP -59.536
5/17/2010 EP Decay (2% of 3117.570 = 62.3514) EP -62.3514
5/17/2010 GP Decay (2% of 3037.554 = 60.75108) GP -60.7511
5/15/2010 EP Decay (2% of 3181.194 = 63.62388) EP -63.6239
5/15/2010 GP Decay (2% of 3099.544 = 61.99088) GP -61.9909
5/13/2010 EP Decay (2% of 3348.157 = 66.96314) EP -66.9631
5/13/2010 GP Decay (2% of 3162.800 = 63.256) GP -63.256
5/12/2010 EP Decay (2% of 2447.099 = 48.94198) EP -48.942
5/12/2010 GP Decay (2% of 3227.347 = 64.54694) GP -64.5469
5/10/2010 EP Decay (2% of 2497.040 = 49.9408) EP -49.9408
5/10/2010 GP Decay (2% of 3293.212 = 65.86424) GP -65.8642
5/9/2010 EP Decay (2% of 2548.000 = 50.96) EP -50.96
5/9/2010 GP Decay (2% of 3360.420 = 67.2084) GP -67.2084
5/7/2010 EP Decay (2% of 2600.000 = 52) EP -52
5/7/2010 GP Decay (2% of 3429.000 = 68.58) GP -68.58
Total Adjusted -26400.4611
Points for : 1.98


25 Man
i









Part of the DKPSystem.com Network.