Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
56 hours, 23 minutes, and 7 seconds until Ruby Sanctum / ICC Heroic!
Show Stats
Character Profile for Cáli






Champion Raider
Character Profile Last Updated: Never

Game: World of Warcraft
Character Name Cáli
Server: Quel'Thalas (EU)
Guild: Synergie
Main or Alt? Main
Owning Website Account Cali
Other Characters on this Account
World of Warcraft Falz 80 Tauren Warrior
World of Warcraft Vandir 80 Tauren Death Knight
Gender
Race Blood Elf
Class Paladin
Level 80
Preferred Role for Events: No Preferred Role Selected
Profession Talents Factions
Quests PvP
No Professions defined

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 -
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 -
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 -
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 -
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 -
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 -
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 -
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 -
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 -
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 -
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 -
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 -
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 -
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 -
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 -
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 -
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 -
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 -
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 50
8/26/2010 Ulduar - Razorscale
Razorscale 2010-08-26 19:28:15
200 -
8/26/2010 Ulduar - Razorscale
Raid End 2010-08-26 19:28:15
50 -
8/25/2010 Icecrown Citadel - Deathbringer Saurfang
Deathbringer Saurfang 2010-08-25 20:55:06
50 50
8/25/2010 Icecrown Citadel - Festergut
Wipe on Festergut 2010-08-25 21:26:38
200 200
8/25/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-08-25 20:22:08
50 50
8/25/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-08-25 20:09:31
800 800
8/25/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-08-25 19:09:48
100 100
8/25/2010 Icecrown Citadel - Rotface
Rotface 2010-08-25 22:24:29
300 300
8/25/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-08-25 22:41:55
25 -
8/25/2010 Raid End Bonus
end 2010-08-25 22:43:54
50 -
8/25/2010 Raid Start Bonus
start 2010-08-25 19:10:01
50 50
Raids Attended: 205 (59.8%)
Raids Missed: 138 (40.2%)
Current Points Earned: 35775.00
Items Recieved
Date Item Cost
8/25/2010 Shadowfrost ShardRefresh This Item 0
8/11/2010 BloodfallRefresh This Item 3598
8/4/2010 Conqueror's Mark of SanctificationRefresh This Item 1799
6/3/2010 Tiny Abomination in a JarRefresh This Item 1143
5/20/2010 Fleshrending GauntletsRefresh This Item 1269
4/11/2010 Trophy of the CrusadeRefresh This Item 1406
4/11/2010 Trophy of the CrusadeRefresh This Item 1406
4/11/2010 Forlorn BarrierRefresh This Item 1560
4/7/2010 Winding SheetRefresh This Item 898
4/7/2010 Polar Bear Claw BracersRefresh This Item 898
4/7/2010 Blood-Soaked Saronite StompersRefresh This Item 1269
4/7/2010 Ring of Rotting SinewRefresh This Item 898
3/24/2010 Ahn'kahar Onyx NeckguardRefresh This Item 898
3/24/2010 Bryntroll, the Bone ArbiterRefresh This Item 3267
Total Points Spent 20309

Adjustments
Date Reason   Amt
9/6/2010 EP Decay (2% of 14933.046 = 298.66092) EP -298.661
9/6/2010 GP Decay (2% of 6665.006 = 133.30012) GP -133.3
9/4/2010 EP Decay (2% of 15237.802 = 304.75604) EP -304.756
9/4/2010 GP Decay (2% of 6801.026 = 136.02052) GP -136.021
9/2/2010 EP Decay (2% of 15548.777 = 310.97554) EP -310.976
9/2/2010 GP Decay (2% of 6939.823 = 138.79646) GP -138.796
9/1/2010 EP Decay (2% of 15866.099 = 317.32198) EP -317.322
9/1/2010 GP Decay (2% of 7081.452 = 141.62904) GP -141.629
8/30/2010 EP Decay (2% of 16189.897 = 323.79794) EP -323.798
8/30/2010 GP Decay (2% of 7225.971 = 144.51942) GP -144.519
8/29/2010 EP Decay (2% of 16520.303 = 330.40606) EP -330.406
8/29/2010 GP Decay (2% of 7373.440 = 147.4688) GP -147.469
8/27/2010 EP Decay (2% of 16857.452 = 337.14904) EP -337.149
8/27/2010 GP Decay (2% of 7523.918 = 150.47836) GP -150.478
8/26/2010 EP Decay (2% of 15568.829 = 311.37658) EP -311.377
8/26/2010 GP Decay (2% of 7677.468 = 153.54936) GP -153.549
8/24/2010 EP Decay (2% of 15886.560 = 317.7312) EP -317.731
8/24/2010 GP Decay (2% of 7834.151 = 156.68302) GP -156.683
8/23/2010 EP Decay (2% of 16210.776 = 324.21552) EP -324.216
8/23/2010 GP Decay (2% of 7994.031 = 159.88062) GP -159.881
8/21/2010 EP Decay (2% of 16541.608 = 330.83216) EP -330.832
8/21/2010 GP Decay (2% of 8157.175 = 163.1435) GP -163.143
8/19/2010 GP Decay (2% of 8323.648 = 166.47296) GP -166.473
8/19/2010 EP Decay (2% of 16879.191 = 337.58382) EP -337.584
8/18/2010 GP Decay (2% of 8493.518 = 169.87036) GP -169.87
8/18/2010 EP Decay (2% of 17223.665 = 344.4733) EP -344.473
8/16/2010 GP Decay (2% of 8666.855 = 173.3371) GP -173.337
8/16/2010 EP Decay (2% of 17575.168 = 351.50336) EP -351.503
8/14/2010 GP Decay (2% of 8843.730 = 176.8746) GP -176.875
8/14/2010 EP Decay (2% of 17933.845 = 358.6769) EP -358.677
8/12/2010 GP Decay (2% of 9024.214 = 180.48428) GP -180.484
8/12/2010 EP Decay (2% of 18299.842 = 365.99684) EP -365.997
8/11/2010 EP Decay (2% of 15433.512 = 308.67024) EP -308.67
8/11/2010 GP Decay (2% of 5536.953 = 110.73906) GP -110.739
8/10/2010 EP Decay (2% of 15748.482 = 314.96964) EP -314.97
8/10/2010 GP Decay (2% of 5649.952 = 112.99904) GP -112.999
8/8/2010 EP Decay (2% of 16069.879 = 321.39758) EP -321.398
8/8/2010 GP Decay (2% of 5765.258 = 115.30516) GP -115.305
8/6/2010 EP Decay (2% of 16397.836 = 327.95672) EP -327.957
8/6/2010 GP Decay (2% of 5882.916 = 117.65832) GP -117.658
8/4/2010 GP Decay (2% of 6002.975 = 120.0595) GP -120.06
8/4/2010 EP Decay (2% of 15507.996 = 310.15992) EP -310.16
8/3/2010 EP Decay (2% of 14446.935 = 288.9387) EP -288.939
8/3/2010 GP Decay (2% of 4289.771 = 85.79542) GP -85.7954
8/2/2010 EP Decay (2% of 14741.770 = 294.8354) EP -294.835
8/2/2010 GP Decay (2% of 4377.317 = 87.54634) GP -87.5463
7/31/2010 EP Decay (2% of 15042.622 = 300.85244) EP -300.852
7/31/2010 GP Decay (2% of 4466.650 = 89.333) GP -89.333
7/29/2010 EP Decay (2% of 14762.880 = 295.2576) EP -295.258
7/29/2010 GP Decay (2% of 4557.806 = 91.15612) GP -91.1561
7/28/2010 EP Decay (2% of 13508.041 = 270.16082) EP -270.161
7/28/2010 GP Decay (2% of 4650.823 = 93.01646) GP -93.0165
7/26/2010 EP Decay (2% of 13783.715 = 275.6743) EP -275.674
7/26/2010 GP Decay (2% of 4745.737 = 94.91474) GP -94.9147
7/25/2010 EP Decay (2% of 14065.016 = 281.30032) EP -281.3
7/25/2010 GP Decay (2% of 4842.589 = 96.85178) GP -96.8518
7/23/2010 EP Decay (2% of 14352.057 = 287.04114) EP -287.041
7/23/2010 GP Decay (2% of 4941.418 = 98.82836) GP -98.8284
7/21/2010 GP Decay (2% of 5042.263 = 100.84526) GP -100.845
7/21/2010 EP Decay (2% of 12068.425 = 241.3685) EP -241.368
7/19/2010 EP Decay (2% of 12314.720 = 246.2944) EP -246.294
7/19/2010 GP Decay (2% of 5145.166 = 102.90332) GP -102.903
7/17/2010 EP Decay (2% of 12566.040 = 251.3208) EP -251.321
7/17/2010 GP Decay (2% of 5250.170 = 105.0034) GP -105.003
7/15/2010 EP Decay (2% of 11827.592 = 236.55184) EP -236.552
7/15/2010 GP Decay (2% of 5357.316 = 107.14632) GP -107.146
7/13/2010 EP Decay (2% of 12068.972 = 241.37944) EP -241.379
7/13/2010 GP Decay (2% of 5466.649 = 109.33298) GP -109.333
7/11/2010 EP Decay (2% of 12315.277 = 246.30554) EP -246.306
7/11/2010 GP Decay (2% of 5578.213 = 111.56426) GP -111.564
7/9/2010 EP Decay (2% of 12566.609 = 251.33218) EP -251.332
7/9/2010 GP Decay (2% of 5692.054 = 113.84108) GP -113.841
7/7/2010 EP Decay (2% of 12823.071 = 256.46142) EP -256.461
7/7/2010 GP Decay (2% of 5808.219 = 116.16438) GP -116.164
7/5/2010 EP Decay (2% of 13084.766 = 261.69532) EP -261.695
7/5/2010 GP Decay (2% of 5926.754 = 118.53508) GP -118.535
7/4/2010 EP Decay (2% of 13351.802 = 267.03604) EP -267.036
7/4/2010 GP Decay (2% of 6047.708 = 120.95416) GP -120.954
7/2/2010 EP Decay (2% of 13624.288 = 272.48576) EP -272.486
7/2/2010 GP Decay (2% of 6171.130 = 123.4226) GP -123.423
6/30/2010 EP Decay (2% of 12983.967 = 259.67934) EP -259.679
6/30/2010 GP Decay (2% of 6297.072 = 125.94144) GP -125.941
6/29/2010 EP Decay (2% of 13019.354 = 260.38708) EP -260.387
6/29/2010 GP Decay (2% of 6425.584 = 128.51168) GP -128.512
6/27/2010 EP Decay (2% of 13285.055 = 265.7011) EP -265.701
6/27/2010 GP Decay (2% of 6556.718 = 131.13436) GP -131.134
6/26/2010 EP Decay (2% of 13556.179 = 271.12358) EP -271.124
6/26/2010 GP Decay (2% of 6690.528 = 133.81056) GP -133.811
6/24/2010 EP Decay (2% of 12072.632 = 241.45264) EP -241.453
6/24/2010 GP Decay (2% of 6827.070 = 136.5414) GP -136.541
6/22/2010 EP Decay (2% of 12319.012 = 246.38024) EP -246.38
6/22/2010 GP Decay (2% of 6966.398 = 139.32796) GP -139.328
6/20/2010 EP Decay (2% of 12570.420 = 251.4084) EP -251.408
6/20/2010 GP Decay (2% of 7108.569 = 142.17138) GP -142.171
6/18/2010 EP Decay (2% of 12826.959 = 256.53918) EP -256.539
6/18/2010 GP Decay (2% of 7253.642 = 145.07284) GP -145.073
6/16/2010 EP Decay (2% of 12093.836 = 241.87672) EP -241.877
6/16/2010 GP Decay (2% of 7401.676 = 148.03352) GP -148.034
6/15/2010 EP Decay (2% of 11345.751 = 226.91502) EP -226.915
6/15/2010 GP Decay (2% of 7552.730 = 151.0546) GP -151.055
6/13/2010 EP Decay (2% of 11577.297 = 231.54594) EP -231.546
6/13/2010 GP Decay (2% of 7706.867 = 154.13734) GP -154.137
6/12/2010 EP Decay (2% of 11813.569 = 236.27138) EP -236.271
6/12/2010 GP Decay (2% of 7864.150 = 157.283) GP -157.283
6/10/2010 EP Decay (2% of 12003.641 = 240.07282) EP -240.073
6/10/2010 GP Decay (2% of 8024.643 = 160.49286) GP -160.493
6/8/2010 EP Decay (2% of 11432.287 = 228.64574) EP -228.646
6/8/2010 GP Decay (2% of 8188.412 = 163.76824) GP -163.768
6/6/2010 EP Decay (2% of 11665.599 = 233.31198) EP -233.312
6/6/2010 GP Decay (2% of 8355.522 = 167.11044) GP -167.11
6/4/2010 EP Decay (2% of 11903.673 = 238.07346) EP -238.073
6/4/2010 GP Decay (2% of 8526.043 = 170.52086) GP -170.521
6/2/2010 EP Decay (2% of 11126.196 = 222.52392) EP -222.524
6/2/2010 GP Decay (2% of 7533.717 = 150.67434) GP -150.674
6/1/2010 EP Decay (2% of 11353.262 = 227.06524) EP -227.065
6/1/2010 GP Decay (2% of 7687.467 = 153.74934) GP -153.749
5/30/2010 EP Decay (2% of 11584.961 = 231.69922) EP -231.699
5/30/2010 GP Decay (2% of 7844.354 = 156.88708) GP -156.887
5/28/2010 EP Decay (2% of 11821.389 = 236.42778) EP -236.428
5/28/2010 GP Decay (2% of 8004.443 = 160.08886) GP -160.089
5/26/2010 EP Decay (2% of 10634.070 = 212.6814) EP -212.681
5/26/2010 GP Decay (2% of 8167.799 = 163.35598) GP -163.356
5/25/2010 EP Decay (2% of 10851.092 = 217.02184) EP -217.022
5/25/2010 GP Decay (2% of 8334.488 = 166.68976) GP -166.69
5/23/2010 EP Decay (2% of 11072.543 = 221.45086) EP -221.451
5/23/2010 GP Decay (2% of 8504.580 = 170.0916) GP -170.092
5/21/2010 EP Decay (2% of 11502.595 = 230.0519) EP -230.052
5/21/2010 GP Decay (2% of 8678.143 = 173.56286) GP -173.563
5/20/2010 EP Decay (2% of 10359.790 = 207.1958) EP -207.196
5/20/2010 GP Decay (2% of 7560.350 = 151.207) GP -151.207
5/19/2010 EP Decay (2% of 8275.296 = 165.50592) EP -165.506
5/19/2010 GP Decay (2% of 7714.643 = 154.29286) GP -154.293
5/17/2010 EP Decay (2% of 8444.180 = 168.8836) EP -168.884
5/17/2010 GP Decay (2% of 7872.084 = 157.44168) GP -157.442
5/15/2010 EP Decay (2% of 8616.510 = 172.3302) EP -172.33
5/15/2010 GP Decay (2% of 8032.739 = 160.65478) GP -160.655
5/13/2010 EP Decay (2% of 8792.357 = 175.84714) EP -175.847
5/13/2010 GP Decay (2% of 8196.673 = 163.93346) GP -163.933
5/12/2010 EP Decay (2% of 6216.691 = 124.33382) EP -124.334
5/12/2010 GP Decay (2% of 8363.952 = 167.27904) GP -167.279
5/10/2010 EP Decay (2% of 6343.562 = 126.87124) EP -126.871
5/10/2010 GP Decay (2% of 8534.644 = 170.69288) GP -170.693
5/9/2010 EP Decay (2% of 6473.023 = 129.46046) EP -129.46
5/9/2010 GP Decay (2% of 8708.821 = 174.17642) GP -174.176
5/7/2010 EP Decay (2% of 6605.125 = 132.1025) EP -132.102
5/7/2010 GP Decay (2% of 8886.552 = 177.73104) GP -177.731
5/5/2010 EP Decay (2% of 6739.924 = 134.79848) EP -134.798
5/5/2010 GP Decay (2% of 9067.910 = 181.3582) GP -181.358
5/3/2010 EP Decay (2% of 6877.473 = 137.54946) EP -137.549
5/3/2010 GP Decay (2% of 9252.970 = 185.0594) GP -185.059
5/1/2010 EP Decay (2% of 7017.830 = 140.3566) EP -140.357
5/1/2010 GP Decay (2% of 9441.806 = 188.83612) GP -188.836
4/29/2010 EP Decay (2% of 7161.051 = 143.22102) EP -143.221
4/29/2010 GP Decay (2% of 9634.496 = 192.68992) GP -192.69
4/28/2010 EP Decay (2% of 7307.195 = 146.1439) EP -146.144
4/28/2010 GP Decay (2% of 9831.118 = 196.62236) GP -196.622
4/26/2010 EP Decay (2% of 7456.321 = 149.12642) EP -149.126
4/26/2010 GP Decay (2% of 10031.753 = 200.63506) GP -200.635
4/24/2010 EP Decay (2% of 7608.491 = 152.16982) EP -152.17
4/24/2010 GP Decay (2% of 10236.483 = 204.72966) GP -204.73
4/23/2010 EP Decay (2% of 7763.766 = 155.27532) EP -155.275
4/23/2010 GP Decay (2% of 10445.390 = 208.9078) GP -208.908
4/21/2010 EP Decay (2% of 5932.415 = 118.6483) EP -118.648
4/21/2010 GP Decay (2% of 10658.562 = 213.17124) GP -213.171
4/20/2010 EP Decay (2% of 5339.199 = 106.78398) EP -106.784
4/20/2010 GP Decay (2% of 10876.083 = 217.52166) GP -217.522
4/18/2010 EP Decay (2% of 5448.162 = 108.96324) EP -108.963
4/18/2010 GP Decay (2% of 11098.044 = 221.96088) GP -221.961
4/16/2010 EP Decay (2% of 5559.349 = 111.18698) EP -111.187
4/16/2010 GP Decay (2% of 11324.535 = 226.4907) GP -226.491
4/14/2010 EP Decay (2% of 5672.805 = 113.4561) EP -113.456
4/14/2010 GP Decay (2% of 11555.648 = 231.11296) GP -231.113
4/13/2010 EP Decay (2% of 4053.883 = 81.07766) EP -81.0777
4/13/2010 GP Decay (2% of 11791.477 = 235.82954) GP -235.83
4/11/2010 EP Decay (2% of 2963.146 = 59.26292) EP -59.2629
4/11/2010 GP Decay (2% of 7570.895 = 151.4179) GP -151.418
4/9/2010 EP Decay (2% of 3023.618 = 60.47236) EP -60.4724
4/9/2010 GP Decay (2% of 7725.403 = 154.50806) GP -154.508
4/7/2010 EP Decay (2% of 3085.324 = 61.70648) EP -61.7065
4/7/2010 GP Decay (2% of 7883.065 = 157.6613) GP -157.661
4/6/2010 EP Decay (2% of 1872.780 = 37.4556) EP -37.4556
4/6/2010 GP Decay (2% of 4000.066 = 80.00132) GP -80.0013
4/5/2010 EP Decay (2% of 1911.000 = 38.22) EP -38.22
4/5/2010 GP Decay (2% of 4081.700 = 81.634) GP -81.634
4/3/2010 EP Decay (2% of 1950.000 = 39) EP -39
4/3/2010 GP Decay (2% of 4165.000 = 83.3) GP -83.3
Total Adjusted -34917.9026
Points for : 2.24


25 Man
i








Part of the DKPSystem.com Network.