Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
131 hours, 5 minutes, and 2 seconds until Ruby Sanctum / ICC HC!
Show Stats
Character Profile for Valefor






Raider
Character Profile Last Updated: 11/22/2009

Game: World of Warcraft
Character Name Valefor
Server: Quel'Thalas (EU)
Guild: Synergie
Main or Alt? Main
Owning Website Account Valefor
Other Characters on this Account
Gender Male
Race Undead
Class Mage
Level 80
Preferred Role for Events: DPS
Profession Talents Factions
Quests PvP
Profession 1 Enchanting
Profession 1 Level 450
Profession 2 First Aid
Profession 2 Level 423
Profession 3 Cooking
Profession 3 Level 39
Profession 4 Fishing
Profession 4 Level 17
Profession 5 Jewelcrafting
Profession 5 Level 450

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/9/2010
end 2010-09-10 00:30:30
50 -
9/9/2010
Prince Keleseth 2010-09-09 23:19:29
500 -
9/9/2010
Professor Putricide 2010-09-09 22:57:57
100 -
9/9/2010
Rotface 2010-09-09 22:44:53
300 -
9/9/2010
Festergut 2010-09-09 22:23:33
300 -
9/9/2010
Deathbringer Saurfang 2010-09-09 21:31:00
50 -
9/9/2010
start 2010-09-09 20:54:32
50 -
9/8/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-09-08 22:29:00
50 -
9/8/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-09-08 22:19:15
25 -
9/8/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-09-08 21:06:24
100 -
9/8/2010 Raid Start Bonus
start 2010-09-08 21:00:47
50 -
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 -
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 -
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 -
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 -
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 -
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 -
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 -
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 -
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 -
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 -
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 500
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 50
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 300
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 100
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 200
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 800
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 200
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 50
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 -
Raids Attended: 246 (32.7%)
Raids Missed: 506 (67.3%)
Current Points Earned: 37042.49
Items Recieved
Date Item Cost
8/18/2010 Frozen BonespikeRefresh This Item 2609
8/18/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
7/28/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
7/28/2010 Shadow Silk SpindleRefresh This Item 898
7/21/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
7/8/2010 Dragon Hide BagRefresh This Item 0
6/10/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
6/10/2010 primordial saroniteRefresh This Item 200
6/10/2010 primordial saroniteRefresh This Item 200
6/10/2010 primordial saroniteRefresh This Item 200
6/10/2010 primordial saroniteRefresh This Item 200
6/10/2010 primordial saroniteRefresh This Item 200
3/24/2010 Frozen BonespikeRefresh This Item 2368
1/6/2010 Loop of the Endless LabyrinthRefresh This Item 898
12/13/2009 Cry of the Val'kyrRefresh This Item 773
12/13/2009 Trophy of the CrusadeRefresh This Item 1406
11/25/2009 Trophy of the CrusadeRefresh This Item 1406
10/7/2009 Armguards of the ShieldmaidenRefresh This Item 773
10/7/2009 Trophy of the CrusadeRefresh This Item 1406
8/19/2009 Trophy of the CrusadeRefresh This Item 1406
8/12/2009 Hauberk of the Towering MonstrosityRefresh This Item 1406
7/15/2009 Sigil of DeflectionRefresh This Item 502
7/1/2009 The Leviathan's CoilRefresh This Item 657
5/31/2009 Helm of the FacelessRefresh This Item 1195
5/28/2009 Gauntlets of Ruthless ReprisalRefresh This Item 929
5/28/2009 Charred Saronite GreavesRefresh This Item 929
Total Points Spent 27093

Adjustments
Date Reason   Amt
9/9/2010 EP Decay (2% of 10424.688 = 208.49376) EP -208.494
9/9/2010 GP Decay (2% of 8955.707 = 179.11414) GP -179.114
9/8/2010 EP Decay (2% of 10637.436 = 212.74872) EP -212.749
9/8/2010 GP Decay (2% of 9138.476 = 182.76952) GP -182.77
9/6/2010 EP Decay (2% of 10854.527 = 217.09054) EP -217.091
9/6/2010 GP Decay (2% of 9324.976 = 186.49952) GP -186.5
9/4/2010 EP Decay (2% of 11076.048 = 221.52096) EP -221.521
9/4/2010 GP Decay (2% of 9515.282 = 190.30564) GP -190.306
9/2/2010 EP Decay (2% of 13036.783 = 260.73566) EP -260.736
9/2/2010 GP Decay (2% of 9709.471 = 194.18942) GP -194.189
9/1/2010 EP Decay (2% of 9323.248 = 186.46496) EP -186.465
9/1/2010 GP Decay (2% of 9907.624 = 198.15248) GP -198.152
8/30/2010 EP Decay (2% of 9513.519 = 190.27038) EP -190.27
8/30/2010 GP Decay (2% of 10109.820 = 202.1964) GP -202.196
8/29/2010 EP Decay (2% of 9707.672 = 194.15344) EP -194.153
8/29/2010 GP Decay (2% of 10316.143 = 206.32286) GP -206.323
8/27/2010 EP Decay (2% of 9905.788 = 198.11576) EP -198.116
8/27/2010 GP Decay (2% of 10526.676 = 210.53352) GP -210.534
8/26/2010 EP Decay (2% of 10107.947 = 202.15894) EP -202.159
8/26/2010 GP Decay (2% of 10741.506 = 214.83012) GP -214.83
8/24/2010 EP Decay (2% of 10314.232 = 206.28464) EP -206.285
8/24/2010 GP Decay (2% of 10960.721 = 219.21442) GP -219.214
8/23/2010 EP Decay (2% of 10524.726 = 210.49452) EP -210.495
8/23/2010 GP Decay (2% of 11184.409 = 223.68818) GP -223.688
8/21/2010 EP Decay (2% of 10739.516 = 214.79032) EP -214.79
8/21/2010 GP Decay (2% of 11412.662 = 228.25324) GP -228.253
8/19/2010 GP Decay (2% of 11645.574 = 232.91148) GP -232.911
8/19/2010 EP Decay (2% of 10958.690 = 219.1738) EP -219.174
8/18/2010 GP Decay (2% of 7554.667 = 151.09334) GP -151.093
8/18/2010 EP Decay (2% of 10289.480 = 205.7896) EP -205.79
8/16/2010 GP Decay (2% of 7708.844 = 154.17688) GP -154.177
8/16/2010 EP Decay (2% of 10499.469 = 209.98938) EP -209.989
8/14/2010 GP Decay (2% of 7866.167 = 157.32334) GP -157.323
8/14/2010 EP Decay (2% of 10713.744 = 214.27488) EP -214.275
8/12/2010 GP Decay (2% of 8026.701 = 160.53402) GP -160.534
8/12/2010 EP Decay (2% of 10932.392 = 218.64784) EP -218.648
8/11/2010 EP Decay (2% of 11155.502 = 223.11004) EP -223.11
8/11/2010 GP Decay (2% of 8190.512 = 163.81024) GP -163.81
8/10/2010 EP Decay (2% of 11383.165 = 227.6633) EP -227.663
8/10/2010 GP Decay (2% of 8357.665 = 167.1533) GP -167.153
8/8/2010 EP Decay (2% of 11615.475 = 232.3095) EP -232.309
8/8/2010 GP Decay (2% of 8528.229 = 170.56458) GP -170.565
8/6/2010 EP Decay (2% of 11852.525 = 237.0505) EP -237.051
8/6/2010 GP Decay (2% of 8702.275 = 174.0455) GP -174.046
8/5/2010 Fish donations EP 140
8/4/2010 GP Decay (2% of 8879.872 = 177.59744) GP -177.597
8/4/2010 EP Decay (2% of 11951.556 = 239.03112) EP -239.031
8/3/2010 EP Decay (2% of 12195.466 = 243.90932) EP -243.909
8/3/2010 GP Decay (2% of 9061.094 = 181.22188) GP -181.222
8/2/2010 EP Decay (2% of 12444.353 = 248.88706) EP -248.887
8/2/2010 GP Decay (2% of 9246.015 = 184.9203) GP -184.92
7/31/2010 EP Decay (2% of 12698.319 = 253.96638) EP -253.966
7/31/2010 GP Decay (2% of 9434.709 = 188.69418) GP -188.694
7/29/2010 EP Decay (2% of 12370.734 = 247.41468) EP -247.415
7/29/2010 GP Decay (2% of 9627.254 = 192.54508) GP -192.545
7/28/2010 EP Decay (2% of 11067.075 = 221.3415) EP -221.342
7/28/2010 GP Decay (2% of 7241.075 = 144.8215) GP -144.822
7/26/2010 EP Decay (2% of 11292.934 = 225.85868) EP -225.859
7/26/2010 GP Decay (2% of 7388.852 = 147.77704) GP -147.777
7/25/2010 EP Decay (2% of 11523.402 = 230.46804) EP -230.468
7/25/2010 GP Decay (2% of 7539.645 = 150.7929) GP -150.793
7/23/2010 EP Decay (2% of 11758.573 = 235.17146) EP -235.171
7/23/2010 GP Decay (2% of 7693.516 = 153.87032) GP -153.87
7/21/2010 GP Decay (2% of 6184.200 = 123.684) GP -123.684
7/21/2010 EP Decay (2% of 9013.850 = 180.277) EP -180.277
7/19/2010 EP Decay (2% of 9197.807 = 183.95614) EP -183.956
7/19/2010 GP Decay (2% of 6310.408 = 126.20816) GP -126.208
7/17/2010 EP Decay (2% of 9385.517 = 187.71034) EP -187.71
7/17/2010 GP Decay (2% of 6439.192 = 128.78384) GP -128.784
7/15/2010 EP Decay (2% of 9577.058 = 191.54116) EP -191.541
7/15/2010 GP Decay (2% of 6570.604 = 131.41208) GP -131.412
7/13/2010 EP Decay (2% of 9772.508 = 195.45016) EP -195.45
7/13/2010 GP Decay (2% of 6704.698 = 134.09396) GP -134.094
7/11/2010 EP Decay (2% of 9971.947 = 199.43894) EP -199.439
7/11/2010 GP Decay (2% of 6841.528 = 136.83056) GP -136.831
7/9/2010 EP Decay (2% of 10175.456 = 203.50912) EP -203.509
7/9/2010 GP Decay (2% of 6981.151 = 139.62302) GP -139.623
7/7/2010 EP Decay (2% of 9344.864 = 186.89728) EP -186.897
7/7/2010 GP Decay (2% of 7123.624 = 142.47248) GP -142.472
7/5/2010 EP Decay (2% of 9535.575 = 190.7115) EP -190.712
7/5/2010 GP Decay (2% of 7269.004 = 145.38008) GP -145.38
7/4/2010 EP Decay (2% of 9730.179 = 194.60358) EP -194.604
7/4/2010 GP Decay (2% of 7417.351 = 148.34702) GP -148.347
7/2/2010 EP Decay (2% of 9928.754 = 198.57508) EP -198.575
7/2/2010 GP Decay (2% of 7568.725 = 151.3745) GP -151.374
6/30/2010 EP Decay (2% of 10131.381 = 202.62762) EP -202.628
6/30/2010 GP Decay (2% of 7723.189 = 154.46378) GP -154.464
6/29/2010 EP Decay (2% of 10338.144 = 206.76288) EP -206.763
6/29/2010 GP Decay (2% of 7880.805 = 157.6161) GP -157.616
6/27/2010 EP Decay (2% of 10549.127 = 210.98254) EP -210.983
6/27/2010 GP Decay (2% of 8041.638 = 160.83276) GP -160.833
6/26/2010 EP Decay (2% of 10764.415 = 215.2883) EP -215.288
6/26/2010 GP Decay (2% of 8205.753 = 164.11506) GP -164.115
6/24/2010 EP Decay (2% of 10984.097 = 219.68194) EP -219.682
6/24/2010 GP Decay (2% of 8373.217 = 167.46434) GP -167.464
6/22/2010 EP Decay (2% of 11208.262 = 224.16524) EP -224.165
6/22/2010 GP Decay (2% of 8544.099 = 170.88198) GP -170.882
6/20/2010 EP Decay (2% of 11437.002 = 228.74004) EP -228.74
6/20/2010 GP Decay (2% of 8718.469 = 174.36938) GP -174.369
6/18/2010 EP Decay (2% of 11670.411 = 233.40822) EP -233.408
6/18/2010 GP Decay (2% of 8896.397 = 177.92794) GP -177.928
6/16/2010 EP Decay (2% of 11908.582 = 238.17164) EP -238.172
6/16/2010 GP Decay (2% of 9077.956 = 181.55912) GP -181.559
6/15/2010 EP Decay (2% of 12151.614 = 243.03228) EP -243.032
6/15/2010 GP Decay (2% of 9263.220 = 185.2644) GP -185.264
6/13/2010 EP Decay (2% of 12399.607 = 247.99214) EP -247.992
6/13/2010 GP Decay (2% of 9452.265 = 189.0453) GP -189.045
6/12/2010 EP Decay (2% of 12652.660 = 253.0532) EP -253.053
6/12/2010 GP Decay (2% of 9645.169 = 192.90338) GP -192.903
6/10/2010 EP Decay (2% of 12196.592 = 243.93184) EP -243.932
6/10/2010 GP Decay (2% of 7155.274 = 143.10548) GP -143.105
6/8/2010 EP Decay (2% of 12445.502 = 248.91004) EP -248.91
6/8/2010 GP Decay (2% of 7301.300 = 146.026) GP -146.026
6/6/2010 EP Decay (2% of 12699.492 = 253.98984) EP -253.99
6/6/2010 GP Decay (2% of 7450.306 = 149.00612) GP -149.006
6/4/2010 EP Decay (2% of 12958.665 = 259.1733) EP -259.173
6/4/2010 GP Decay (2% of 7602.354 = 152.04708) GP -152.047
6/2/2010 EP Decay (2% of 13223.127 = 264.46254) EP -264.463
6/2/2010 GP Decay (2% of 7757.504 = 155.15008) GP -155.15
6/1/2010 EP Decay (2% of 13492.987 = 269.85974) EP -269.86
6/1/2010 GP Decay (2% of 7915.820 = 158.3164) GP -158.316
5/30/2010 EP Decay (2% of 13768.354 = 275.36708) EP -275.367
5/30/2010 GP Decay (2% of 8077.367 = 161.54734) GP -161.547
5/28/2010 EP Decay (2% of 14049.341 = 280.98682) EP -280.987
5/28/2010 GP Decay (2% of 8242.212 = 164.84424) GP -164.844
5/26/2010 EP Decay (2% of 14336.062 = 286.72124) EP -286.721
5/26/2010 GP Decay (2% of 8410.420 = 168.2084) GP -168.208
5/25/2010 EP Decay (2% of 14628.635 = 292.5727) EP -292.573
5/25/2010 GP Decay (2% of 8582.061 = 171.64122) GP -171.641
5/23/2010 EP Decay (2% of 14927.179 = 298.54358) EP -298.544
5/23/2010 GP Decay (2% of 8757.205 = 175.1441) GP -175.144
5/21/2010 EP Decay (2% of 15231.815 = 304.6363) EP -304.636
5/21/2010 GP Decay (2% of 8935.924 = 178.71848) GP -178.718
5/20/2010 EP Decay (2% of 15542.668 = 310.85336) EP -310.853
5/20/2010 GP Decay (2% of 9118.290 = 182.3658) GP -182.366
5/19/2010 EP Decay (2% of 15859.865 = 317.1973) EP -317.197
5/19/2010 GP Decay (2% of 9304.377 = 186.08754) GP -186.088
5/17/2010 EP Decay (2% of 16183.536 = 323.67072) EP -323.671
5/17/2010 GP Decay (2% of 9494.262 = 189.88524) GP -189.885
5/15/2010 EP Decay (2% of 16513.812 = 330.27624) EP -330.276
5/15/2010 GP Decay (2% of 9688.023 = 193.76046) GP -193.76
5/13/2010 EP Decay (2% of 16850.829 = 337.01658) EP -337.017
5/13/2010 GP Decay (2% of 9885.738 = 197.71476) GP -197.715
5/12/2010 EP Decay (2% of 17194.723 = 343.89446) EP -343.894
5/12/2010 GP Decay (2% of 10087.487 = 201.74974) GP -201.75
5/10/2010 EP Decay (2% of 17545.636 = 350.91272) EP -350.913
5/10/2010 GP Decay (2% of 10293.354 = 205.86708) GP -205.867
5/9/2010 EP Decay (2% of 17903.710 = 358.0742) EP -358.074
5/9/2010 GP Decay (2% of 10503.423 = 210.06846) GP -210.068
5/7/2010 EP Decay (2% of 18269.092 = 365.38184) EP -365.382
5/7/2010 GP Decay (2% of 10717.778 = 214.35556) GP -214.356
5/5/2010 EP Decay (2% of 18641.931 = 372.83862) EP -372.839
5/5/2010 GP Decay (2% of 10936.509 = 218.73018) GP -218.73
5/3/2010 EP Decay (2% of 19022.378 = 380.44756) EP -380.448
5/3/2010 GP Decay (2% of 11159.703 = 223.19406) GP -223.194
5/1/2010 EP Decay (2% of 19410.590 = 388.2118) EP -388.212
5/1/2010 GP Decay (2% of 11387.452 = 227.74904) GP -227.749
4/29/2010 EP Decay (2% of 19806.725 = 396.1345) EP -396.134
4/29/2010 GP Decay (2% of 11619.849 = 232.39698) GP -232.397
4/28/2010 EP Decay (2% of 20210.944 = 404.21888) EP -404.219
4/28/2010 GP Decay (2% of 11856.988 = 237.13976) GP -237.14
4/26/2010 EP Decay (2% of 20623.412 = 412.46824) EP -412.468
4/26/2010 GP Decay (2% of 12098.968 = 241.97936) GP -241.979
4/24/2010 EP Decay (2% of 21044.298 = 420.88596) EP -420.886
4/24/2010 GP Decay (2% of 12345.886 = 246.91772) GP -246.918
4/23/2010 EP Decay (2% of 21473.773 = 429.47546) EP -429.475
4/23/2010 GP Decay (2% of 12597.842 = 251.95684) GP -251.957
4/21/2010 EP Decay (2% of 21912.013 = 438.24026) EP -438.24
4/21/2010 GP Decay (2% of 12854.941 = 257.09882) GP -257.099
4/20/2010 EP Decay (2% of 22359.197 = 447.18394) EP -447.184
4/20/2010 GP Decay (2% of 13117.287 = 262.34574) GP -262.346
4/18/2010 EP Decay (2% of 22815.508 = 456.31016) EP -456.31
4/18/2010 GP Decay (2% of 13384.987 = 267.69974) GP -267.7
4/16/2010 EP Decay (2% of 23281.130 = 465.6226) EP -465.623
4/16/2010 GP Decay (2% of 13658.150 = 273.163) GP -273.163
4/14/2010 EP Decay (2% of 23756.255 = 475.1251) EP -475.125
4/14/2010 GP Decay (2% of 13936.887 = 278.73774) GP -278.738
4/13/2010 EP Decay (2% of 24241.077 = 484.82154) EP -484.822
4/13/2010 GP Decay (2% of 14221.314 = 284.42628) GP -284.426
4/11/2010 EP Decay (2% of 24735.793 = 494.71586) EP -494.716
4/11/2010 GP Decay (2% of 14511.545 = 290.2309) GP -290.231
4/9/2010 EP Decay (2% of 25240.605 = 504.8121) EP -504.812
4/9/2010 GP Decay (2% of 14807.698 = 296.15396) GP -296.154
4/7/2010 EP Decay (2% of 25755.719 = 515.11438) EP -515.114
4/7/2010 GP Decay (2% of 15109.896 = 302.19792) GP -302.198
4/6/2010 EP Decay (2% of 26281.346 = 525.62692) EP -525.627
4/6/2010 GP Decay (2% of 15418.262 = 308.36524) GP -308.365
4/5/2010 EP Decay (2% of 26817.700 = 536.354) EP -536.354
4/5/2010 GP Decay (2% of 15732.920 = 314.6584) GP -314.658
4/3/2010 EP Decay (2% of 27365.000 = 547.3) EP -547.3
4/3/2010 GP Decay (2% of 16054.000 = 321.08) GP -321.08
10/4/2009 Fish EP 140
Total Adjusted -45142.699
Points for : 1.16


25 Man
i









Part of the DKPSystem.com Network.