Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
132 hours, 0 minutes, and 47 seconds until Ruby Sanctum / ICC HC!
Show Stats
Character Profile for Dreadilly






Bloodguard
Character Profile Last Updated: 1/16/2009

Game: World of Warcraft
Character Name Dreadilly
Server: Quel'Thalas (EU)
Guild: Synergie
Main or Alt? Main
Owning Website Account Dreadilly
Other Characters on this Account
Gender Female
Race Undead
Class Priest
Level 80
Preferred Role for Events: No Preferred Role Selected
Profession Talents Factions
Quests PvP
Profession 1 Alchemy
Profession 1 Level 450
Profession 2 Herbalism
Profession 2 Level 450
Profession 3 First Aid
Profession 3 Level 450
Profession 4 Cooking
Profession 4 Level 450
Profession 5 Fishing
Profession 5 Level 450

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/9/2010
end 2010-09-10 00:30:30
50 -
9/9/2010
Prince Keleseth 2010-09-09 23:19:29
500 -
9/9/2010
Professor Putricide 2010-09-09 22:57:57
100 -
9/9/2010
Rotface 2010-09-09 22:44:53
300 -
9/9/2010
Festergut 2010-09-09 22:23:33
300 -
9/9/2010
Deathbringer Saurfang 2010-09-09 21:31:00
50 -
9/9/2010
start 2010-09-09 20:54:32
50 -
9/8/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-09-08 22:29:00
50 -
9/8/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-09-08 22:19:15
25 -
9/8/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-09-08 21:06:24
100 -
9/8/2010 Raid Start Bonus
start 2010-09-08 21:00:47
50 -
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 -
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 -
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 -
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 -
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 -
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 -
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 -
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 -
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 -
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 -
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 -
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 -
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 -
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 -
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 -
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 -
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 -
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 -
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 -
Raids Attended: 22 (5.6%)
Raids Missed: 370 (94.4%)
Current Points Earned: 1150.00
Items Recieved
Date Item Cost
4/15/2010 Trophy of the CrusadeRefresh This Item 1406
4/4/2010 Trophy of the CrusadeRefresh This Item 1406
2/24/2010 Pants of the Soothing TouchRefresh This Item 1406
2/24/2010 Trophy of the CrusadeRefresh This Item 1406
2/24/2010 Skyweaver VestmentsRefresh This Item 1406
Total Points Spent 7030

Adjustments
Date Reason   Amt
9/9/2010 EP Decay (2% of 268.183 = 5.36366) EP -5.36366
9/9/2010 GP Decay (2% of 1093.681 = 21.87362) GP -21.8736
9/8/2010 EP Decay (2% of 273.656 = 5.47312) EP -5.47312
9/8/2010 GP Decay (2% of 1116.001 = 22.32002) GP -22.32
9/6/2010 EP Decay (2% of 279.241 = 5.58482) EP -5.58482
9/6/2010 GP Decay (2% of 1138.777 = 22.77554) GP -22.7755
9/4/2010 GP Decay (2% of 1162.017 = 23.24034) GP -23.2403
9/4/2010 EP Decay (2% of 284.940 = 5.6988) EP -5.6988
9/2/2010 EP Decay (2% of 290.755 = 5.8151) EP -5.8151
9/2/2010 GP Decay (2% of 1185.732 = 23.71464) GP -23.7146
9/1/2010 EP Decay (2% of 296.689 = 5.93378) EP -5.93378
9/1/2010 GP Decay (2% of 1209.931 = 24.19862) GP -24.1986
8/30/2010 EP Decay (2% of 302.744 = 6.05488) EP -6.05488
8/30/2010 GP Decay (2% of 1234.623 = 24.69246) GP -24.6925
8/29/2010 EP Decay (2% of 308.922 = 6.17844) EP -6.17844
8/29/2010 GP Decay (2% of 1259.819 = 25.19638) GP -25.1964
8/27/2010 EP Decay (2% of 315.227 = 6.30454) EP -6.30454
8/27/2010 GP Decay (2% of 1285.530 = 25.7106) GP -25.7106
8/26/2010 EP Decay (2% of 245.129 = 4.90258) EP -4.90258
8/26/2010 GP Decay (2% of 1311.765 = 26.2353) GP -26.2353
8/24/2010 EP Decay (2% of 250.132 = 5.00264) EP -5.00264
8/24/2010 GP Decay (2% of 1338.536 = 26.77072) GP -26.7707
8/23/2010 EP Decay (2% of 255.237 = 5.10474) EP -5.10474
8/23/2010 GP Decay (2% of 1365.853 = 27.31706) GP -27.3171
8/21/2010 GP Decay (2% of 1393.728 = 27.87456) GP -27.8746
8/21/2010 EP Decay (2% of 260.446 = 5.20892) EP -5.20892
8/19/2010 GP Decay (2% of 1422.171 = 28.44342) GP -28.4434
8/19/2010 EP Decay (2% of 265.761 = 5.31522) EP -5.31522
8/18/2010 GP Decay (2% of 1451.195 = 29.0239) GP -29.0239
8/18/2010 EP Decay (2% of 271.185 = 5.4237) EP -5.4237
8/16/2010 GP Decay (2% of 1480.811 = 29.61622) GP -29.6162
8/16/2010 EP Decay (2% of 276.719 = 5.53438) EP -5.53438
8/14/2010 GP Decay (2% of 1511.032 = 30.22064) GP -30.2206
8/14/2010 EP Decay (2% of 282.366 = 5.64732) EP -5.64732
8/12/2010 GP Decay (2% of 1541.869 = 30.83738) GP -30.8374
8/12/2010 EP Decay (2% of 288.129 = 5.76258) EP -5.76258
8/11/2010 EP Decay (2% of 294.009 = 5.88018) EP -5.88018
8/11/2010 GP Decay (2% of 1573.336 = 31.46672) GP -31.4667
8/10/2010 EP Decay (2% of 300.009 = 6.00018) EP -6.00018
8/10/2010 GP Decay (2% of 1605.445 = 32.1089) GP -32.1089
8/8/2010 EP Decay (2% of 306.132 = 6.12264) EP -6.12264
8/8/2010 GP Decay (2% of 1638.209 = 32.76418) GP -32.7642
8/6/2010 GP Decay (2% of 1671.642 = 33.43284) GP -33.4328
8/6/2010 EP Decay (2% of 312.379 = 6.24758) EP -6.24758
8/4/2010 GP Decay (2% of 1705.757 = 34.11514) GP -34.1151
8/4/2010 EP Decay (2% of 318.754 = 6.37508) EP -6.37508
8/3/2010 EP Decay (2% of 325.260 = 6.5052) EP -6.5052
8/3/2010 GP Decay (2% of 1740.568 = 34.81136) GP -34.8114
8/2/2010 EP Decay (2% of 331.898 = 6.63796) EP -6.63796
8/2/2010 GP Decay (2% of 1776.090 = 35.5218) GP -35.5218
7/31/2010 EP Decay (2% of 338.671 = 6.77342) EP -6.77342
7/31/2010 GP Decay (2% of 1812.337 = 36.24674) GP -36.2467
7/29/2010 EP Decay (2% of 269.052 = 5.38104) EP -5.38104
7/29/2010 GP Decay (2% of 1849.323 = 36.98646) GP -36.9865
7/28/2010 EP Decay (2% of 274.543 = 5.49086) EP -5.49086
7/28/2010 GP Decay (2% of 1887.065 = 37.7413) GP -37.7413
7/26/2010 EP Decay (2% of 280.146 = 5.60292) EP -5.60292
7/26/2010 GP Decay (2% of 1925.576 = 38.51152) GP -38.5115
7/25/2010 EP Decay (2% of 285.863 = 5.71726) EP -5.71726
7/25/2010 GP Decay (2% of 1964.874 = 39.29748) GP -39.2975
7/23/2010 EP Decay (2% of 291.697 = 5.83394) EP -5.83394
7/23/2010 GP Decay (2% of 2004.973 = 40.09946) GP -40.0995
7/21/2010 GP Decay (2% of 2045.891 = 40.91782) GP -40.9178
7/21/2010 EP Decay (2% of 297.650 = 5.953) EP -5.953
7/19/2010 EP Decay (2% of 303.725 = 6.0745) EP -6.0745
7/19/2010 GP Decay (2% of 2087.644 = 41.75288) GP -41.7529
7/17/2010 EP Decay (2% of 309.923 = 6.19846) EP -6.19846
7/17/2010 GP Decay (2% of 2130.249 = 42.60498) GP -42.605
7/15/2010 EP Decay (2% of 316.248 = 6.32496) EP -6.32496
7/15/2010 GP Decay (2% of 2173.723 = 43.47446) GP -43.4745
7/13/2010 EP Decay (2% of 322.702 = 6.45404) EP -6.45404
7/13/2010 GP Decay (2% of 2218.085 = 44.3617) GP -44.3617
7/11/2010 EP Decay (2% of 329.288 = 6.58576) EP -6.58576
7/11/2010 GP Decay (2% of 2263.352 = 45.26704) GP -45.267
7/9/2010 EP Decay (2% of 336.008 = 6.72016) EP -6.72016
7/9/2010 GP Decay (2% of 2309.543 = 46.19086) GP -46.1909
7/7/2010 EP Decay (2% of 342.865 = 6.8573) EP -6.8573
7/7/2010 GP Decay (2% of 2356.676 = 47.13352) GP -47.1335
7/5/2010 EP Decay (2% of 349.863 = 6.99726) EP -6.99726
7/5/2010 GP Decay (2% of 2404.772 = 48.09544) GP -48.0954
7/4/2010 EP Decay (2% of 357.003 = 7.14006) EP -7.14006
7/4/2010 GP Decay (2% of 2453.849 = 49.07698) GP -49.077
7/2/2010 EP Decay (2% of 364.288 = 7.28576) EP -7.28576
7/2/2010 GP Decay (2% of 2503.927 = 50.07854) GP -50.0785
6/30/2010 EP Decay (2% of 371.723 = 7.43446) EP -7.43446
6/30/2010 GP Decay (2% of 2555.028 = 51.10056) GP -51.1006
6/29/2010 EP Decay (2% of 379.309 = 7.58618) EP -7.58618
6/29/2010 GP Decay (2% of 2607.171 = 52.14342) GP -52.1434
6/27/2010 EP Decay (2% of 387.050 = 7.741) EP -7.741
6/27/2010 GP Decay (2% of 2660.379 = 53.20758) GP -53.2076
6/26/2010 EP Decay (2% of 394.949 = 7.89898) EP -7.89898
6/26/2010 GP Decay (2% of 2714.672 = 54.29344) GP -54.2934
6/24/2010 EP Decay (2% of 403.009 = 8.06018) EP -8.06018
6/24/2010 GP Decay (2% of 2770.074 = 55.40148) GP -55.4015
6/22/2010 EP Decay (2% of 411.234 = 8.22468) EP -8.22468
6/22/2010 GP Decay (2% of 2826.606 = 56.53212) GP -56.5321
6/20/2010 EP Decay (2% of 419.626 = 8.39252) EP -8.39252
6/20/2010 GP Decay (2% of 2884.292 = 57.68584) GP -57.6858
6/18/2010 EP Decay (2% of 428.190 = 8.5638) EP -8.5638
6/18/2010 GP Decay (2% of 2943.155 = 58.8631) GP -58.8631
6/16/2010 GP Decay (2% of 3003.219 = 60.06438) GP -60.0644
6/16/2010 EP Decay (2% of 436.929 = 8.73858) EP -8.73858
6/15/2010 EP Decay (2% of 445.846 = 8.91692) EP -8.91692
6/15/2010 GP Decay (2% of 3064.510 = 61.2902) GP -61.2902
6/13/2010 EP Decay (2% of 454.945 = 9.0989) EP -9.0989
6/13/2010 GP Decay (2% of 3127.051 = 62.54102) GP -62.541
6/12/2010 EP Decay (2% of 464.229 = 9.28458) EP -9.28458
6/12/2010 GP Decay (2% of 3190.868 = 63.81736) GP -63.8174
6/10/2010 EP Decay (2% of 473.703 = 9.47406) EP -9.47406
6/10/2010 GP Decay (2% of 3255.988 = 65.11976) GP -65.1198
6/8/2010 EP Decay (2% of 483.371 = 9.66742) EP -9.66742
6/8/2010 GP Decay (2% of 3322.436 = 66.44872) GP -66.4487
6/6/2010 EP Decay (2% of 493.235 = 9.8647) EP -9.8647
6/6/2010 GP Decay (2% of 3390.241 = 67.80482) GP -67.8048
6/4/2010 EP Decay (2% of 503.301 = 10.06602) EP -10.066
6/4/2010 GP Decay (2% of 3459.430 = 69.1886) GP -69.1886
6/2/2010 EP Decay (2% of 513.573 = 10.27146) EP -10.2715
6/2/2010 GP Decay (2% of 3530.030 = 70.6006) GP -70.6006
6/1/2010 EP Decay (2% of 524.054 = 10.48108) EP -10.4811
6/1/2010 GP Decay (2% of 3602.072 = 72.04144) GP -72.0414
5/30/2010 EP Decay (2% of 534.749 = 10.69498) EP -10.695
5/30/2010 GP Decay (2% of 3675.583 = 73.51166) GP -73.5117
5/28/2010 EP Decay (2% of 545.662 = 10.91324) EP -10.9132
5/28/2010 GP Decay (2% of 3750.595 = 75.0119) GP -75.0119
5/26/2010 EP Decay (2% of 556.798 = 11.13596) EP -11.136
5/26/2010 GP Decay (2% of 3827.138 = 76.54276) GP -76.5428
5/25/2010 EP Decay (2% of 568.161 = 11.36322) EP -11.3632
5/25/2010 GP Decay (2% of 3905.243 = 78.10486) GP -78.1049
5/23/2010 EP Decay (2% of 579.756 = 11.59512) EP -11.5951
5/23/2010 GP Decay (2% of 3984.942 = 79.69884) GP -79.6988
5/21/2010 EP Decay (2% of 591.588 = 11.83176) EP -11.8318
5/21/2010 GP Decay (2% of 4066.267 = 81.32534) GP -81.3253
5/20/2010 EP Decay (2% of 603.661 = 12.07322) EP -12.0732
5/20/2010 GP Decay (2% of 4149.252 = 82.98504) GP -82.985
5/19/2010 EP Decay (2% of 615.981 = 12.31962) EP -12.3196
5/19/2010 GP Decay (2% of 4233.931 = 84.67862) GP -84.6786
5/17/2010 EP Decay (2% of 628.552 = 12.57104) EP -12.571
5/17/2010 GP Decay (2% of 4320.338 = 86.40676) GP -86.4068
5/15/2010 EP Decay (2% of 641.380 = 12.8276) EP -12.8276
5/15/2010 GP Decay (2% of 4408.508 = 88.17016) GP -88.1702
5/13/2010 EP Decay (2% of 654.469 = 13.08938) EP -13.0894
5/13/2010 GP Decay (2% of 4498.477 = 89.96954) GP -89.9695
5/12/2010 EP Decay (2% of 667.826 = 13.35652) EP -13.3565
5/12/2010 GP Decay (2% of 4590.283 = 91.80566) GP -91.8057
5/10/2010 EP Decay (2% of 681.455 = 13.6291) EP -13.6291
5/10/2010 GP Decay (2% of 4683.962 = 93.67924) GP -93.6792
5/9/2010 EP Decay (2% of 695.362 = 13.90724) EP -13.9072
5/9/2010 GP Decay (2% of 4779.553 = 95.59106) GP -95.5911
5/7/2010 EP Decay (2% of 709.553 = 14.19106) EP -14.1911
5/7/2010 GP Decay (2% of 4877.095 = 97.5419) GP -97.5419
5/5/2010 EP Decay (2% of 724.034 = 14.48068) EP -14.4807
5/5/2010 GP Decay (2% of 4976.628 = 99.53256) GP -99.5326
5/3/2010 EP Decay (2% of 738.810 = 14.7762) EP -14.7762
5/3/2010 GP Decay (2% of 5078.192 = 101.56384) GP -101.564
5/1/2010 EP Decay (2% of 753.888 = 15.07776) EP -15.0778
5/1/2010 GP Decay (2% of 5181.828 = 103.63656) GP -103.637
4/29/2010 EP Decay (2% of 769.273 = 15.38546) EP -15.3855
4/29/2010 GP Decay (2% of 5287.580 = 105.7516) GP -105.752
4/28/2010 EP Decay (2% of 784.972 = 15.69944) EP -15.6994
4/28/2010 GP Decay (2% of 5395.490 = 107.9098) GP -107.91
4/26/2010 EP Decay (2% of 800.992 = 16.01984) EP -16.0198
4/26/2010 GP Decay (2% of 5505.602 = 110.11204) GP -110.112
4/24/2010 EP Decay (2% of 817.339 = 16.34678) EP -16.3468
4/24/2010 GP Decay (2% of 5617.961 = 112.35922) GP -112.359
4/23/2010 EP Decay (2% of 834.020 = 16.6804) EP -16.6804
4/23/2010 GP Decay (2% of 5732.613 = 114.65226) GP -114.652
4/21/2010 EP Decay (2% of 851.040 = 17.0208) EP -17.0208
4/21/2010 GP Decay (2% of 5849.605 = 116.9921) GP -116.992
4/20/2010 EP Decay (2% of 868.408 = 17.36816) EP -17.3682
4/20/2010 GP Decay (2% of 5968.985 = 119.3797) GP -119.38
4/18/2010 EP Decay (2% of 886.131 = 17.72262) EP -17.7226
4/18/2010 GP Decay (2% of 6090.801 = 121.81602) GP -121.816
4/16/2010 EP Decay (2% of 904.215 = 18.0843) EP -18.0843
4/16/2010 GP Decay (2% of 6215.103 = 124.30206) GP -124.302
4/14/2010 GP Decay (2% of 4907.248 = 98.14496) GP -98.145
4/14/2010 EP Decay (2% of 616.546 = 12.33092) EP -12.3309
4/13/2010 EP Decay (2% of 629.129 = 12.58258) EP -12.5826
4/13/2010 GP Decay (2% of 5007.396 = 100.14792) GP -100.148
4/11/2010 EP Decay (2% of 641.968 = 12.83936) EP -12.8394
4/11/2010 GP Decay (2% of 5109.588 = 102.19176) GP -102.192
4/9/2010 EP Decay (2% of 655.070 = 13.1014) EP -13.1014
4/9/2010 GP Decay (2% of 5213.865 = 104.2773) GP -104.277
4/7/2010 EP Decay (2% of 668.438 = 13.36876) EP -13.3688
4/7/2010 GP Decay (2% of 5320.270 = 106.4054) GP -106.405
4/6/2010 EP Decay (2% of 682.080 = 13.6416) EP -13.6416
4/6/2010 GP Decay (2% of 5428.847 = 108.57694) GP -108.577
4/5/2010 EP Decay (2% of 696.000 = 13.92) EP -13.92
4/5/2010 GP Decay (2% of 5539.640 = 110.7928) GP -110.793
4/3/2010 EP Decay (2% of 200.000 = 4) EP -4
4/3/2010 GP Decay (2% of 4218.000 = 84.36) GP -84.36
Total Adjusted -6845.3733
Points for : 0.25


25 Man
i









Part of the DKPSystem.com Network.