Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
130 hours, 57 minutes, and 28 seconds until Ruby Sanctum / ICC HC!
Show Stats
Character Profile for Dkapitation






Raider
Character Profile Last Updated: 8/18/2010

Game: World of Warcraft
Character Name Dkapitation
Server: Quel'Thalas (EU)
Guild: Synergie
Main or Alt? Main
Owning Website Account Dkapitation
Other Characters on this Account
World of Warcraft Mortuum 27 Orc Hunter
World of Warcraft Veronicax 80 Blood Elf Priest
Gender Male
Race Undead
Class Death Knight
Level 80
Preferred Role for Events: Not Specified
Profession Talents Factions
Quests PvP
Profession 1 Blacksmithing
Profession 1 Level 445
Profession 2 Mining
Profession 2 Level 450
Profession 3 First Aid
Profession 3 Level 450
Profession 4 Cooking
Profession 4 Level 450
Profession 5 Fishing
Profession 5 Level 396

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/9/2010
end 2010-09-10 00:30:30
50 50
9/9/2010
Prince Keleseth 2010-09-09 23:19:29
500 500
9/9/2010
Professor Putricide 2010-09-09 22:57:57
100 100
9/9/2010
Rotface 2010-09-09 22:44:53
300 300
9/9/2010
Festergut 2010-09-09 22:23:33
300 300
9/9/2010
Deathbringer Saurfang 2010-09-09 21:31:00
50 50
9/9/2010
start 2010-09-09 20:54:32
50 50
9/8/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-09-08 22:29:00
50 -
9/8/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-09-08 22:19:15
25 -
9/8/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-09-08 21:06:24
100 -
9/8/2010 Raid Start Bonus
start 2010-09-08 21:00:47
50 -
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 -
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 -
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 -
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 -
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 -
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 -
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 -
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 -
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 -
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 -
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 -
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 -
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 -
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 -
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 -
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 -
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 -
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 -
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 -
Raids Attended: 98 (17.3%)
Raids Missed: 470 (82.7%)
Current Points Earned: 17075.00
Items Recieved
Date Item Cost
9/9/2010 Tiny Abomination in a JarRefresh This Item 1143
8/18/2010 Corpse Tongue CoinRefresh This Item 1259
6/10/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
6/2/2010 Ring of Rotting SinewRefresh This Item 898
5/27/2010 Stiffened Corpse ShoulderpadsRefresh This Item 1269
5/27/2010 Nightmare EnderRefresh This Item 898
4/4/2010 Legplates of AscensionRefresh This Item 1406
2/10/2010 Boneguard Commander's PauldronsRefresh This Item 1269
2/10/2010 Legguards of Lost HopeRefresh This Item 1633
12/23/2009 Greaves of the Saronite CitadelRefresh This Item 1092
12/23/2009 Trophy of the CrusadeRefresh This Item 1406
11/4/2009 Bloodbath GirdleRefresh This Item 1092
10/28/2009 Trophy of the CrusadeRefresh This Item 1406
10/21/2009 Helm of the FacelessRefresh This Item 1195
Total Points Spent 17599

Adjustments
Date Reason   Amt
9/9/2010 EP Decay (2% of 3018.959 = 60.37918) EP -60.3792
9/9/2010 GP Decay (2% of 4044.420 = 80.8884) GP -80.8884
9/8/2010 EP Decay (2% of 3080.571 = 61.61142) EP -61.6114
9/8/2010 GP Decay (2% of 4126.959 = 82.53918) GP -82.5392
9/6/2010 EP Decay (2% of 3143.439 = 62.86878) EP -62.8688
9/6/2010 GP Decay (2% of 4211.183 = 84.22366) GP -84.2237
9/4/2010 EP Decay (2% of 3207.591 = 64.15182) EP -64.1518
9/4/2010 GP Decay (2% of 4297.125 = 85.9425) GP -85.9425
9/2/2010 EP Decay (2% of 3273.052 = 65.46104) EP -65.461
9/2/2010 GP Decay (2% of 4384.822 = 87.69644) GP -87.6964
9/1/2010 EP Decay (2% of 3339.849 = 66.79698) EP -66.797
9/1/2010 GP Decay (2% of 4474.308 = 89.48616) GP -89.4862
8/30/2010 EP Decay (2% of 3408.009 = 68.16018) EP -68.1602
8/30/2010 GP Decay (2% of 4565.620 = 91.3124) GP -91.3124
8/29/2010 EP Decay (2% of 3477.561 = 69.55122) EP -69.5512
8/29/2010 GP Decay (2% of 4658.796 = 93.17592) GP -93.1759
8/27/2010 EP Decay (2% of 3548.531 = 70.97062) EP -70.9706
8/27/2010 GP Decay (2% of 4753.873 = 95.07746) GP -95.0775
8/26/2010 EP Decay (2% of 3620.950 = 72.419) EP -72.419
8/26/2010 GP Decay (2% of 4850.891 = 97.01782) GP -97.0178
8/24/2010 EP Decay (2% of 3694.847 = 73.89694) EP -73.8969
8/24/2010 GP Decay (2% of 4949.889 = 98.99778) GP -98.9978
8/23/2010 EP Decay (2% of 3770.252 = 75.40504) EP -75.405
8/23/2010 GP Decay (2% of 5050.907 = 101.01814) GP -101.018
8/21/2010 EP Decay (2% of 3847.196 = 76.94392) EP -76.9439
8/21/2010 GP Decay (2% of 5153.987 = 103.07974) GP -103.08
8/19/2010 GP Decay (2% of 5259.170 = 105.1834) GP -105.183
8/19/2010 EP Decay (2% of 3925.710 = 78.5142) EP -78.5142
8/18/2010 EP Decay (2% of 3215.010 = 64.3002) EP -64.3002
8/18/2010 GP Decay (2% of 4081.806 = 81.63612) GP -81.6361
8/16/2010 GP Decay (2% of 4165.109 = 83.30218) GP -83.3022
8/16/2010 EP Decay (2% of 3280.623 = 65.61246) EP -65.6125
8/14/2010 GP Decay (2% of 4250.111 = 85.00222) GP -85.0022
8/14/2010 EP Decay (2% of 3347.574 = 66.95148) EP -66.9515
8/12/2010 GP Decay (2% of 4336.848 = 86.73696) GP -86.737
8/12/2010 EP Decay (2% of 3415.892 = 68.31784) EP -68.3178
8/11/2010 EP Decay (2% of 3485.604 = 69.71208) EP -69.7121
8/11/2010 GP Decay (2% of 4425.355 = 88.5071) GP -88.5071
8/10/2010 EP Decay (2% of 3556.739 = 71.13478) EP -71.1348
8/10/2010 GP Decay (2% of 4515.668 = 90.31336) GP -90.3134
8/8/2010 EP Decay (2% of 3629.326 = 72.58652) EP -72.5865
8/8/2010 GP Decay (2% of 4607.825 = 92.1565) GP -92.1565
8/6/2010 EP Decay (2% of 3703.393 = 74.06786) EP -74.0679
8/6/2010 GP Decay (2% of 4701.862 = 94.03724) GP -94.0372
8/4/2010 GP Decay (2% of 4797.818 = 95.95636) GP -95.9564
8/4/2010 EP Decay (2% of 3778.973 = 75.57946) EP -75.5795
8/3/2010 EP Decay (2% of 3856.095 = 77.1219) EP -77.1219
8/3/2010 GP Decay (2% of 4895.733 = 97.91466) GP -97.9147
8/2/2010 EP Decay (2% of 3934.791 = 78.69582) EP -78.6958
8/2/2010 GP Decay (2% of 4995.646 = 99.91292) GP -99.9129
7/31/2010 EP Decay (2% of 4015.093 = 80.30186) EP -80.3019
7/31/2010 GP Decay (2% of 5097.598 = 101.95196) GP -101.952
7/29/2010 EP Decay (2% of 4097.033 = 81.94066) EP -81.9407
7/29/2010 GP Decay (2% of 5201.631 = 104.03262) GP -104.033
7/28/2010 EP Decay (2% of 4180.646 = 83.61292) EP -83.6129
7/28/2010 GP Decay (2% of 5307.786 = 106.15572) GP -106.156
7/26/2010 EP Decay (2% of 4265.965 = 85.3193) EP -85.3193
7/26/2010 GP Decay (2% of 5416.108 = 108.32216) GP -108.322
7/25/2010 EP Decay (2% of 4353.026 = 87.06052) EP -87.0605
7/25/2010 GP Decay (2% of 5526.641 = 110.53282) GP -110.533
7/23/2010 EP Decay (2% of 4441.863 = 88.83726) EP -88.8373
7/23/2010 GP Decay (2% of 5639.430 = 112.7886) GP -112.789
7/21/2010 GP Decay (2% of 5754.520 = 115.0904) GP -115.09
7/21/2010 EP Decay (2% of 4532.513 = 90.65026) EP -90.6503
7/19/2010 EP Decay (2% of 4625.014 = 92.50028) EP -92.5003
7/19/2010 GP Decay (2% of 5871.959 = 117.43918) GP -117.439
7/17/2010 EP Decay (2% of 4719.402 = 94.38804) EP -94.388
7/17/2010 GP Decay (2% of 5991.795 = 119.8359) GP -119.836
7/15/2010 EP Decay (2% of 4815.716 = 96.31432) EP -96.3143
7/15/2010 GP Decay (2% of 6114.077 = 122.28154) GP -122.282
7/13/2010 EP Decay (2% of 4913.996 = 98.27992) EP -98.2799
7/13/2010 GP Decay (2% of 6238.854 = 124.77708) GP -124.777
7/11/2010 EP Decay (2% of 5014.282 = 100.28564) EP -100.286
7/11/2010 GP Decay (2% of 6366.177 = 127.32354) GP -127.324
7/9/2010 EP Decay (2% of 5116.614 = 102.33228) EP -102.332
7/9/2010 GP Decay (2% of 6496.099 = 129.92198) GP -129.922
7/7/2010 EP Decay (2% of 5221.035 = 104.4207) EP -104.421
7/7/2010 GP Decay (2% of 6628.673 = 132.57346) GP -132.573
7/5/2010 EP Decay (2% of 5327.586 = 106.55172) EP -106.552
7/5/2010 GP Decay (2% of 6763.952 = 135.27904) GP -135.279
7/4/2010 EP Decay (2% of 5436.313 = 108.72626) EP -108.726
7/4/2010 GP Decay (2% of 6901.992 = 138.03984) GP -138.04
7/2/2010 EP Decay (2% of 5547.258 = 110.94516) EP -110.945
7/2/2010 GP Decay (2% of 7042.849 = 140.85698) GP -140.857
6/30/2010 EP Decay (2% of 5660.467 = 113.20934) EP -113.209
6/30/2010 GP Decay (2% of 7186.580 = 143.7316) GP -143.732
6/29/2010 EP Decay (2% of 5775.987 = 115.51974) EP -115.52
6/29/2010 GP Decay (2% of 7333.245 = 146.6649) GP -146.665
6/27/2010 EP Decay (2% of 5893.864 = 117.87728) EP -117.877
6/27/2010 GP Decay (2% of 7482.903 = 149.65806) GP -149.658
6/26/2010 EP Decay (2% of 6014.147 = 120.28294) EP -120.283
6/26/2010 GP Decay (2% of 7635.616 = 152.71232) GP -152.712
6/24/2010 EP Decay (2% of 6136.885 = 122.7377) EP -122.738
6/24/2010 GP Decay (2% of 7791.445 = 155.8289) GP -155.829
6/22/2010 EP Decay (2% of 6262.127 = 125.24254) EP -125.243
6/22/2010 GP Decay (2% of 7950.454 = 159.00908) GP -159.009
6/20/2010 EP Decay (2% of 6389.926 = 127.79852) EP -127.799
6/20/2010 GP Decay (2% of 8112.708 = 162.25416) GP -162.254
6/18/2010 EP Decay (2% of 6520.333 = 130.40666) EP -130.407
6/18/2010 GP Decay (2% of 8278.273 = 165.56546) GP -165.565
6/16/2010 GP Decay (2% of 8447.218 = 168.94436) GP -168.944
6/16/2010 EP Decay (2% of 6653.401 = 133.06802) EP -133.068
6/15/2010 EP Decay (2% of 6789.184 = 135.78368) EP -135.784
6/15/2010 GP Decay (2% of 8619.610 = 172.3922) GP -172.392
6/13/2010 EP Decay (2% of 6927.739 = 138.55478) EP -138.555
6/13/2010 GP Decay (2% of 8795.520 = 175.9104) GP -175.91
6/12/2010 EP Decay (2% of 7069.121 = 141.38242) EP -141.382
6/12/2010 GP Decay (2% of 8975.021 = 179.50042) GP -179.5
6/10/2010 EP Decay (2% of 6499.103 = 129.98206) EP -129.982
6/10/2010 GP Decay (2% of 7491.858 = 149.83716) GP -149.837
6/8/2010 EP Decay (2% of 6631.738 = 132.63476) EP -132.635
6/8/2010 GP Decay (2% of 7644.753 = 152.89506) GP -152.895
6/6/2010 EP Decay (2% of 6767.080 = 135.3416) EP -135.342
6/6/2010 GP Decay (2% of 6884.442 = 137.68884) GP -137.689
6/4/2010 EP Decay (2% of 6905.183 = 138.10366) EP -138.104
6/4/2010 GP Decay (2% of 7024.941 = 140.49882) GP -140.499
6/2/2010 EP Decay (2% of 7046.106 = 140.92212) EP -140.922
6/2/2010 GP Decay (2% of 7168.307 = 143.36614) GP -143.366
6/1/2010 EP Decay (2% of 7189.904 = 143.79808) EP -143.798
6/1/2010 GP Decay (2% of 7314.599 = 146.29198) GP -146.292
5/30/2010 EP Decay (2% of 7336.636 = 146.73272) EP -146.733
5/30/2010 GP Decay (2% of 7463.876 = 149.27752) GP -149.278
5/28/2010 EP Decay (2% of 7486.364 = 149.72728) EP -149.727
5/28/2010 GP Decay (2% of 5404.976 = 108.09952) GP -108.1
5/26/2010 EP Decay (2% of 7639.147 = 152.78294) EP -152.783
5/26/2010 GP Decay (2% of 5515.281 = 110.30562) GP -110.306
5/25/2010 EP Decay (2% of 7795.048 = 155.90096) EP -155.901
5/25/2010 GP Decay (2% of 5627.838 = 112.55676) GP -112.557
5/23/2010 EP Decay (2% of 7954.130 = 159.0826) EP -159.083
5/23/2010 GP Decay (2% of 5742.692 = 114.85384) GP -114.854
5/21/2010 EP Decay (2% of 8116.459 = 162.32918) EP -162.329
5/21/2010 GP Decay (2% of 5859.890 = 117.1978) GP -117.198
5/20/2010 EP Decay (2% of 8282.101 = 165.64202) EP -165.642
5/20/2010 GP Decay (2% of 5979.479 = 119.58958) GP -119.59
5/19/2010 EP Decay (2% of 8451.124 = 169.02248) EP -169.022
5/19/2010 GP Decay (2% of 6101.510 = 122.0302) GP -122.03
5/17/2010 EP Decay (2% of 8623.596 = 172.47192) EP -172.472
5/17/2010 GP Decay (2% of 6226.030 = 124.5206) GP -124.521
5/15/2010 EP Decay (2% of 8799.588 = 175.99176) EP -175.992
5/15/2010 GP Decay (2% of 6353.092 = 127.06184) GP -127.062
5/13/2010 EP Decay (2% of 8979.171 = 179.58342) EP -179.583
5/13/2010 GP Decay (2% of 6482.747 = 129.65494) GP -129.655
5/12/2010 EP Decay (2% of 9162.419 = 183.24838) EP -183.248
5/12/2010 GP Decay (2% of 6615.048 = 132.30096) GP -132.301
5/10/2010 EP Decay (2% of 9349.407 = 186.98814) EP -186.988
5/10/2010 GP Decay (2% of 6750.049 = 135.00098) GP -135.001
5/9/2010 EP Decay (2% of 9540.212 = 190.80424) EP -190.804
5/9/2010 GP Decay (2% of 6887.805 = 137.7561) GP -137.756
5/7/2010 EP Decay (2% of 9734.910 = 194.6982) EP -194.698
5/7/2010 GP Decay (2% of 7028.372 = 140.56744) GP -140.567
5/5/2010 EP Decay (2% of 9882.561 = 197.65122) EP -197.651
5/5/2010 GP Decay (2% of 7171.809 = 143.43618) GP -143.436
5/3/2010 EP Decay (2% of 10084.246 = 201.68492) EP -201.685
5/3/2010 GP Decay (2% of 7318.172 = 146.36344) GP -146.363
5/1/2010 EP Decay (2% of 10290.047 = 205.80094) EP -205.801
5/1/2010 GP Decay (2% of 7467.522 = 149.35044) GP -149.35
4/29/2010 EP Decay (2% of 10500.048 = 210.00096) EP -210.001
4/29/2010 GP Decay (2% of 7619.921 = 152.39842) GP -152.398
4/28/2010 EP Decay (2% of 10714.335 = 214.2867) EP -214.287
4/28/2010 GP Decay (2% of 7775.429 = 155.50858) GP -155.509
4/26/2010 EP Decay (2% of 10932.995 = 218.6599) EP -218.66
4/26/2010 GP Decay (2% of 7934.112 = 158.68224) GP -158.682
4/24/2010 EP Decay (2% of 11156.117 = 223.12234) EP -223.122
4/24/2010 GP Decay (2% of 8096.032 = 161.92064) GP -161.921
4/23/2010 EP Decay (2% of 11383.793 = 227.67586) EP -227.676
4/23/2010 GP Decay (2% of 8261.257 = 165.22514) GP -165.225
4/21/2010 EP Decay (2% of 10493.666 = 209.87332) EP -209.873
4/21/2010 GP Decay (2% of 8429.855 = 168.5971) GP -168.597
4/20/2010 EP Decay (2% of 10707.823 = 214.15646) EP -214.156
4/20/2010 GP Decay (2% of 8601.892 = 172.03784) GP -172.038
4/18/2010 EP Decay (2% of 10926.350 = 218.527) EP -218.527
4/18/2010 GP Decay (2% of 8777.441 = 175.54882) GP -175.549
4/16/2010 EP Decay (2% of 11149.336 = 222.98672) EP -222.987
4/16/2010 GP Decay (2% of 8956.573 = 179.13146) GP -179.131
4/14/2010 EP Decay (2% of 11376.874 = 227.53748) EP -227.537
4/14/2010 GP Decay (2% of 9139.360 = 182.7872) GP -182.787
4/13/2010 EP Decay (2% of 11609.055 = 232.1811) EP -232.181
4/13/2010 GP Decay (2% of 9325.877 = 186.51754) GP -186.518
4/11/2010 EP Decay (2% of 11845.974 = 236.91948) EP -236.919
4/11/2010 GP Decay (2% of 9516.201 = 190.32402) GP -190.324
4/9/2010 EP Decay (2% of 12087.729 = 241.75458) EP -241.755
4/9/2010 GP Decay (2% of 9710.410 = 194.2082) GP -194.208
4/7/2010 EP Decay (2% of 12334.417 = 246.68834) EP -246.688
4/7/2010 GP Decay (2% of 9908.581 = 198.17162) GP -198.172
4/6/2010 EP Decay (2% of 12586.140 = 251.7228) EP -251.723
4/6/2010 GP Decay (2% of 10110.797 = 202.21594) GP -202.216
4/5/2010 EP Decay (2% of 12843.000 = 256.86) EP -256.86
4/5/2010 GP Decay (2% of 10317.140 = 206.3428) GP -206.343
4/3/2010 EP Decay (2% of 12850.000 = 257) EP -257
4/3/2010 GP Decay (2% of 9093.000 = 181.86) GP -181.86
Total Adjusted -25258.8896
Points for : 0.84


25 Man
i









Part of the DKPSystem.com Network.