Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
132 hours, 6 minutes, and 29 seconds until Ruby Sanctum / ICC HC!
Show Stats
Raid History






All recorded raids listing present members

Event Raids Total Points
9/9/2010 - Ruby Sanctum / ICC Heroic 7 1350.0
9/8/2010 - Ruby Sanctum / ICC Heroic 4 225.0
9/2/2010 - Ruby Sanctum / Heroic ICC 10 2625.0
9/1/2010 - Ruby Sanctum / Heroic ICC 8 2200.0
8/26/2010 - Heroic Icecrown Citadel - 25 3 300.0
8/25/2010 - Heroic Icecrown Citadel - 25 9 1625.0
8/19/2010 - Icecrown Citadel - 25 8 2125.0
8/18/2010 - Ruby Sanctum / ICC 9 875.0
8/12/2010 - Ruby Sanctum / Heroic ICC 5 750.0
8/11/2010 - Ruby Sanctum / Heroic ICC 11 2425.0
8/5/2010 - Ruby Sanctum / Heroic ICC 4 1100.0
8/4/2010 - Ruby Sanctum / ICC Heroic 11 1450.0
7/29/2010 - Ruby Sanctum / Heroic ICC 4 525.0
7/28/2010 - Heroic Icecrown Citadel - 25 13 1575.0
7/22/2010 - Ruby Sanctum / ICC 1 400.0
7/21/2010 - Icecrown Citadel - 25 5 2525.0
7/14/2010 - Ruby Sanctum / ICC 1 975.0
7/8/2010 - Ruby Sanctum / ICC 8 1017.5
7/1/2010 - Icecrown Citadel - 25 8 900.0
6/30/2010 - Icecrown Citadel - 25 7 225.0
6/24/2010 7 350.0
6/23/2010 - Icecrown Citadel - 25 1 1350.0
6/23/2010 1 25.0
6/17/2010 - Icecrown Citadel - 25 5 925.0
6/16/2010 - Icecrown Citadel - 25 12 1025.0
6/10/2010 - Icecrown Citadel - 25 4 700.0
6/9/2010 - Icecrown Citadel - 25 13 850.0
6/3/2010 - Icecrown Citadel - 25 6 1000.0
6/2/2010 - Icecrown Citadel - 25 11 1050.0
5/27/2010 - Icecrown Citadel - 25 6 1400.0
5/26/2010 - Icecrown Citadel - 25 11 2150.0
5/20/2010 - Icecrown Citadel - 25 8 1350.0
5/19/2010 - Icecrown Citadel - 25 10 2250.0
5/13/2010 - Icecrown Citadel - 25 4 900.0
5/12/2010 - Icecrown Citadel - 25 13 2500.0
5/6/2010 - Icecrown Citadel - 25 5 900.0
5/5/2010 - Icecrown Citadel - 25 9 1700.0
4/29/2010 - Icecrown Citadel - 25 5 900.0
4/28/2010 - Icecrown Citadel - 25 9 1300.0
4/22/2010 - Icecrown Citadel - 25 6 1100.0
4/21/2010 - Icecrown Citadel - 25 9 1550.0
4/15/2010 - Icecrown Citadel - 25 10 1150.0
4/14/2010 - Icecrown Citadel - 25 9 1700.0
4/11/2010 - Icecrown Citadel - 25 5 1150.0
4/7/2010 - Icecrown Citadel - 25 12 1250.0
4/4/2010 - Icecrown Citadel - 25 10 550.0
3/31/2010 - Icecrown Citadel - 25 1 1400.0
3/24/2010 - Icecrown Citadel - 25 6 1200.0
3/21/2010 - Icecrown Citadel - 25 1 300.0
3/17/2010 - Last of Icecrown Citadel - 25 9 1400.0
3/14/2010 - Icecrown Citadel - 25 4 700.0
3/10/2010 - Icecrown Citadel - 25 12 1950.0
3/7/2010 - Icecrown Citadel - 25 5 1400.0
3/3/2010 - Icecrown Citadel - 25 6 1200.0
2/25/2010 1 400.0
2/24/2010 - Icecrown Citadel - 25 1 100.0
2/24/2010 - ToC - 25man 5 200.0
2/24/2010 4 700.0
2/21/2010 - Icecrown Citadel - 25 7 1025.0
2/17/2010 - Icecrown Citadel - 25 9 1500.0
2/14/2010 - Icecrown Citadel - 25 4 1000.0
2/10/2010 - Icecrown Citadel - 25 8 1500.0
2/7/2010 - Icecrown Citadel - 25 6 2500.0
2/3/2010 5 500.0
1/31/2010 - Icecrown Citadel - 25 10 950.0
1/27/2010 - Icecrown Citadel - 25 4 1100.0
1/24/2010 - Icecrown Citadel - 25 10 850.0
1/20/2010 - Icecrown Citadel - 25 4 1900.0
1/17/2010 - Icecrown Citadel - 25 1 100.0
1/13/2010 - Icecrown Citadel - 25 8 1950.0
1/10/2010 - Icecrown Citadel - 25 5 250.0
1/6/2010 - Icecrown Citadel - 25 6 2000.0
1/3/2010 2 800.0
12/27/2009 - Icecrown Citadel - 25 2 100.0
12/23/2009 - Icecrown Citadel - 25 7 900.0
12/20/2009 - Icecrown Citadel - 25 2 50.0
12/16/2009 - Icecrown Citadel - 25 5 1200.0
12/13/2009 - ToC - 25man 9 850.0
12/2/2009 - Raid - 25man 5 400.0
11/29/2009 - ToC - 25man 6 575.0
11/25/2009 - 25 man 6 450.0
11/18/2009 - Raid- 25man 8 725.0
11/11/2009 - Raid - 25man 8 2200.0
11/4/2009 - Raid - 25man 7 1300.0
11/1/2009 - ToC - 25man 5 1200.0
10/28/2009 - Raid - 25man 6 800.0
10/25/2009 - ToC - 25man 7 1300.0
10/21/2009 - ToC - 25man 4 1075.0
10/14/2009 - ToC - 25man 8 1525.0
10/8/2009 - Ulduar - 25 4 500.0
10/7/2009 - ToC - 25man 12 1650.0
9/30/2009 - ToC - 25man 6 1300.0
9/24/2009 - Ulduar - 25 3 450.0
9/23/2009 - ToC 25 7 1500.0
9/20/2009 - Ulduar - 25 4 800.0
9/16/2009 - Ulduar - 25 2 700.0
9/9/2009 - Ulduar - 25 1 500.0
8/19/2009 - Ulduar - 25 4 800.0
8/12/2009 - Ulduar - 25 6 1025.0
8/9/2009 - Ulduar - 25 9 800.0
8/5/2009 - Ulduar - 25 3 600.0
8/2/2009 - Ulduar - 25 7 600.0
7/29/2009 - Ulduar - 25 3 150.0
7/22/2009 - Ulduar - 25 7 425.0
7/15/2009 - Ulduar - 25 5 250.0
7/2/2009 - Ulduar - 25 6 775.0
7/1/2009 - Ulduar - 25 8 500.0
6/28/2009 - Ulduar - 25 3 200.0
6/25/2009 - Ulduar - 25 7 975.0
6/24/2009 - Ulduar - 25 8 500.0
6/21/2009 - Raid Cancelled 2 100.0
6/18/2009 - Ulduar - 25 7 1075.0
6/17/2009 - Ulduar - 25 7 375.0
6/11/2009 - Ulduar - 25 4 600.0
6/10/2009 - Ulduar - 25 11 1075.0
6/4/2009 - Ulduar - 25 6 825.0
6/3/2009 - Ulduar - 25 11 925.0
6/1/2009 - Ulduar - 25 3 400.0
5/31/2009 - Ulduar - 25 4 450.0
5/28/2009 - Ulduar - 25 6 750.0
5/27/2009 - Ulduar - 25 9 800.0
5/21/2009 - Ulduar - 25 6 600.0
5/20/2009 - Ulduar - 25 8 750.0
5/17/2009 - Ulduar - 25 4 600.0
5/14/2009 - Ulduar - 25 3 450.0
5/13/2009 - Ulduar - 25 9 900.0
5/10/2009 - Ulduar - 25 4 500.0
5/7/2009 - Ulduar - 25 3 600.0
5/6/2009 - Ulduar - 25 10 900.0
5/5/2009 - Ulduar - 25 3 400.0
5/3/2009 - Ulduar - 25 4 600.0
4/30/2009 - Uldaur - 25 3 400.0
4/29/2009 - Uldaur - 25 8 1200.0
4/26/2009 - Uldaur - 25 4 600.0
4/23/2009 - Uldaur - 25 6 1200.0
4/22/2009 - Uldaur - 25 5 800.0
4/21/2009 - Uldaur - 25 4 700.0
4/19/2009 - Uldaur - 25 4 600.0
4/16/2009 - Uldaur - 25 1 300.0
4/15/2009 - Uldaur - 25 4 600.0
4/8/2009 - Naxx - 25 7 600.0
4/6/2009 - Naxx - 25 17 1800.0
4/5/2009 - Naxx - 25 17 1800.0
4/2/2009 - Malygos - You Don't Have An Eternity 4 500.0
3/30/2009 - Sarth 3d 3 400.0
3/29/2009 - Naxx - 25 15 1700.0
3/26/2009 - Malygos - 25 4 600.0
3/25/2009 - Naxx - 25 17 1800.0
3/24/2009 - Naxx - 25 2 100.0
3/22/2009 - Naxx - 25 18 2000.0
3/19/2009 - Obsidian Sanctum 3 500.0
3/18/2009 - Obsidian Sanctum 3 400.0
3/15/2009 - Naxx - 25 16 1750.0
3/12/2009 - Obsidian Sanctum 3 400.0
3/11/2009 - Malygos - 25 4 600.0
3/10/2009 - Naxx - 25 3 300.0
3/9/2009 - Naxx - 25 14 1500.0
3/8/2009 - Obsidian Sanctum 3 300.0
3/5/2009 - Malygos - 25 4 600.0
3/4/2009 - Naxx - 25 17 1800.0
3/1/2009 - Obsidian Sanctum 3 400.0
2/26/2009 - Malygos - 25 5 700.0
2/25/2009 - Naxx - 25 17 1700.0
2/24/2009 - Naxx - 25 11 1000.0
2/22/2009 - Obsidian Sanctum 3 500.0
2/19/2009 - Malygos - 25 3 300.0
2/18/2009 - Naxx - 25 17 1800.0
2/15/2009 - Malygos - 25 5 900.0
2/11/2009 - Naxx - 25 16 1825.0
2/8/2009 - Malygos - 25 4 750.0
2/4/2009 - Naxx - 25 16 2100.0
2/1/2009 - Malygos - 25 4 750.0
1/28/2009 - Naxx - 25 17 2150.0
1/25/2009 - Malygos - 25 3 300.0
1/22/2009 - Naxx - 25 10 1600.0
1/21/2009 - Naxx - 25 12 1125.0
1/18/2009 - Malygos - 25 4 950.0
1/14/2009 - Naxx - 25 17 1950.0
1/13/2009 - Malygos - 25 3 550.0
1/11/2009 - Malygos - 25 4 600.0
1/7/2009 - Naxx - 25 17 2150.0
1/4/2009 - Naxx - 25 17 2150.0
12/29/2008 - Naxx - 25 6 1000.0
12/28/2008 - Naxx - 25 14 3100.0
12/22/2008 - Naxx - 25 6 1400.0
12/21/2008 - Naxx - 25 15 3400.0
12/14/2008 - Naxx - 25 7 1830.0
12/10/2008 - Naxx - 25 13 2860.0
12/7/2008 - Naxx - 25 7 1300.0
12/3/2008 - Naxx - 25 10 2210.0
11/30/2008 - Naxx - 25 10 2000.0









Part of the DKPSystem.com Network.